paybook
GS-1501 · Mathematical sciences

General Mathematics and Statistics (GS-1501) pay, 2026

Series 1501 is paid on the General Schedule, so pay depends on the grade on the posting and the locality area where you work, not the series itself. A posting like GS-1501-09/11/12 starts at GS-9 and can grow to GS-12 without competing again.

See pay where you'd work

GradeRest of U.S.
step 1 – step 10
Washington, DC
step 1 – step 10
San Jose, CA
step 1 – step 10
GS-1$26,437 – $33,067$30,249 – $37,835$33,049 – $41,338
GS-2$29,725 – $37,404$34,011 – $42,798$37,160 – $46,760
GS-3$32,435 – $42,170$37,112 – $48,251$40,548 – $52,718
GS-4$36,409 – $47,334$41,659 – $54,160$45,516 – $59,174
GS-5$40,736 – $52,957$46,610 – $60,593$50,925 – $66,203
GS-6$45,409 – $59,031$51,957 – $67,543$56,767 – $73,796
GS-7$50,460 – $65,599$57,736 – $75,059$63,081 – $82,007
GS-8$55,882 – $72,644$63,940 – $83,119$69,860 – $90,814
GS-9$61,722 – $80,243$70,623 – $91,815$77,161 – $100,315
GS-10$67,970 – $88,356$77,771 – $101,097$84,971 – $110,456
GS-11$74,678 – $97,087$85,447 – $111,087$93,358 – $121,371
GS-12$89,508 – $116,362$102,415 – $133,142$111,896 – $145,468
GS-13$106,437 – $138,370$121,785 – $158,322$133,060 – $172,980
GS-14$125,776 – $163,514$143,913 – $187,093$157,236 – $197,200
GS-15$147,945 – $192,331$169,279 – $197,200$184,950 – $197,200
2026 yearly General Schedule pay with locality. Source: EO 14368. Series name: USAJOBS.

All job series · GS pay in every locality area