GS-5 · 2026 · Every locality area
GS-5 pay in every location, 2026
Base pay for a GS-5 is $34,799 at step 1 and $45,239 at step 10 everywhere. Locality pay is added on top, so the same job pays $40,736 in Rest of U.S. and $50,925 in San Jose, CA at step 1.
| Locality area | Locality | Step 1 | Step 10 | Per hour (step 1) |
|---|---|---|---|---|
| San Jose, CASan Jose-San Francisco-Oakland, CA | 46.34% | $50,925 | $66,203 | $24.40 |
| New York, NYNew York-Newark, NY-NJ-CT-PA | 37.95% | $48,005 | $62,407 | $23.00 |
| Los Angeles, CALos Angeles-Long Beach, CA | 36.47% | $47,490 | $61,738 | $22.76 |
| Houston, TXHouston-The Woodlands, TX | 35.00% | $46,979 | $61,073 | $22.51 |
| Washington, DCWashington-Baltimore-Arlington, DC-MD-VA-WV-PA | 33.94% | $46,610 | $60,593 | $22.33 |
| San Diego, CASan Diego-Chula Vista-Carlsbad, CA | 33.72% | $46,533 | $60,494 | $22.30 |
| Boston, MABoston-Worcester-Providence, MA-RI-NH-CT-ME-VT | 32.58% | $46,137 | $59,978 | $22.11 |
| AlaskaAlaska | 32.36% | $46,060 | $59,878 | $22.07 |
| Hartford, CTHartford-East Hartford, CT-MA | 32.08% | $45,963 | $59,752 | $22.02 |
| Seattle, WASeattle-Tacoma, WA | 31.57% | $45,785 | $59,521 | $21.94 |
| Chicago, ILChicago-Naperville, IL-IN-WI | 30.86% | $45,538 | $59,200 | $21.82 |
| Denver, CODenver-Aurora, CO | 30.52% | $45,420 | $59,046 | $21.76 |
| Sacramento, CASacramento-Roseville, CA-NV | 29.76% | $45,155 | $58,702 | $21.64 |
| Detroit, MIDetroit-Warren-Ann Arbor, MI | 29.12% | $44,932 | $58,413 | $21.53 |
| Philadelphia, PAPhiladelphia-Reading-Camden, PA-NJ-DE-MD | 28.99% | $44,887 | $58,354 | $21.51 |
| Minneapolis, MNMinneapolis-St. Paul, MN-WI | 27.62% | $44,410 | $57,734 | $21.28 |
| Dallas, TXDallas-Fort Worth, TX-OK | 27.26% | $44,285 | $57,571 | $21.22 |
| Portland, ORPortland-Vancouver-Salem, OR-WA | 26.13% | $43,892 | $57,060 | $21.03 |
| Miami, FLMiami-Port St. Lucie-Fort Lauderdale, FL | 24.67% | $43,384 | $56,399 | $20.79 |
| Atlanta, GAAtlanta-Athens-Clarke County-Sandy Springs, GA-AL | 23.79% | $43,078 | $56,001 | $20.64 |
| Phoenix, AZPhoenix-Mesa, AZ | 22.45% | $42,611 | $55,395 | $20.42 |
| Milwaukee, WIMilwaukee-Racine-Waukesha, WI | 22.42% | $42,601 | $55,382 | $20.41 |
| Buffalo, NYBuffalo-Cheektowaga-Olean, NY | 22.41% | $42,597 | $55,377 | $20.41 |
| Richmond, VARichmond, VA | 22.28% | $42,552 | $55,318 | $20.39 |
| Raleigh, NCRaleigh-Durham-Cary, NC | 22.24% | $42,538 | $55,300 | $20.38 |
| Cleveland, OHCleveland-Akron-Canton, OH-PA | 22.23% | $42,535 | $55,296 | $20.38 |
| HawaiiHawaii | 22.21% | $42,528 | $55,287 | $20.38 |
| Columbus, OHColumbus-Marion-Zanesville, OH | 22.15% | $42,507 | $55,259 | $20.37 |
| Cincinnati, OHCincinnati-Wilmington-Maysville, OH-KY-IN | 21.93% | $42,430 | $55,160 | $20.33 |
| Huntsville, ALHuntsville-Decatur, AL-TN | 21.91% | $42,423 | $55,151 | $20.33 |
| Laredo, TXLaredo, TX | 21.59% | $42,312 | $55,006 | $20.27 |
| Dayton, OHDayton-Springfield-Kettering, OH | 21.42% | $42,253 | $54,929 | $20.25 |
| Pittsburgh, PAPittsburgh-New Castle-Weirton, PA-OH-WV | 21.03% | $42,117 | $54,753 | $20.18 |
| Albany, NYAlbany-Schenectady, NY-MA | 20.77% | $42,027 | $54,635 | $20.14 |
| Austin, TXAustin-Round Rock-Georgetown, TX | 20.35% | $41,881 | $54,445 | $20.07 |
| Colorado Springs, COColorado Springs, CO | 20.15% | $41,811 | $54,355 | $20.03 |
| St. Louis, MOSt. Louis-St. Charles-Farmington, MO-IL | 20.03% | $41,769 | $54,300 | $20.01 |
| Charlotte, NCCharlotte-Concord, NC-SC | 19.67% | $41,644 | $54,138 | $19.95 |
| Las Vegas, NVLas Vegas-Henderson, NV-AZ | 19.57% | $41,609 | $54,092 | $19.94 |
| Burlington, VTBurlington-South Burlington-Barre, VT | 19.45% | $41,567 | $54,038 | $19.92 |
| Harrisburg, PAHarrisburg-Lebanon, PA | 19.43% | $41,560 | $54,029 | $19.91 |
| Tucson, AZTucson-Nogales, AZ | 19.28% | $41,508 | $53,961 | $19.89 |
| Kansas City, MOKansas City-Overland Park-Kansas City, MO-KS | 18.97% | $41,400 | $53,821 | $19.84 |
| Davenport, IADavenport-Moline, IA-IL | 18.93% | $41,386 | $53,803 | $19.83 |
| Virginia Beach, VAVirginia Beach-Norfolk, VA-NC | 18.80% | $41,341 | $53,744 | $19.81 |
| San Antonio, TXSan Antonio-New Braunfels-Pearsall, TX | 18.78% | $41,334 | $53,735 | $19.81 |
| Albuquerque, NMAlbuquerque-Santa Fe-Las Vegas, NM | 18.33% | $41,178 | $53,531 | $19.73 |
| Birmingham, ALBirmingham-Hoover-Talladega, AL | 18.24% | $41,146 | $53,491 | $19.72 |
| Omaha, NEOmaha-Council Bluffs-Fremont, NE-IA | 18.23% | $41,143 | $53,486 | $19.71 |
| Indianapolis, INIndianapolis-Carmel-Muncie, IN | 18.15% | $41,115 | $53,450 | $19.70 |
| Des Moines, IADes Moines-Ames-West Des Moines, IA | 18.01% | $41,066 | $53,387 | $19.68 |
| Palm Bay, FLPalm Bay-Melbourne-Titusville, FL | 17.93% | $41,038 | $53,350 | $19.66 |
| Rochester, NYRochester-Batavia-Seneca Falls, NY | 17.88% | $41,021 | $53,328 | $19.66 |
| Spokane, WASpokane-Spokane Valley-Coeur d'Alene, WA-ID | 17.67% | $40,948 | $53,233 | $19.62 |
| Fresno, CAFresno-Madera-Hanford, CA | 17.65% | $40,941 | $53,224 | $19.62 |
| Corpus Christi, TXCorpus Christi-Kingsville-Alice, TX | 17.63% | $40,934 | $53,215 | $19.61 |
| Reno, NVReno-Fernley, NV | 17.52% | $40,896 | $53,165 | $19.60 |
| Rest of U.S.Rest of U.S. | 17.06% | $40,736 | $52,957 | $19.52 |
01 · Keep exploring