GS-6 · 2026 · Every locality area
GS-6 pay in every location, 2026
Base pay for a GS-6 is $38,791 at step 1 and $50,428 at step 10 everywhere. Locality pay is added on top, so the same job pays $45,409 in Rest of U.S. and $56,767 in San Jose, CA at step 1.
| Locality area | Locality | Step 1 | Step 10 | Per hour (step 1) |
|---|---|---|---|---|
| San Jose, CASan Jose-San Francisco-Oakland, CA | 46.34% | $56,767 | $73,796 | $27.20 |
| New York, NYNew York-Newark, NY-NJ-CT-PA | 37.95% | $53,512 | $69,565 | $25.64 |
| Los Angeles, CALos Angeles-Long Beach, CA | 36.47% | $52,938 | $68,819 | $25.37 |
| Houston, TXHouston-The Woodlands, TX | 35.00% | $52,368 | $68,078 | $25.09 |
| Washington, DCWashington-Baltimore-Arlington, DC-MD-VA-WV-PA | 33.94% | $51,957 | $67,543 | $24.90 |
| San Diego, CASan Diego-Chula Vista-Carlsbad, CA | 33.72% | $51,871 | $67,432 | $24.85 |
| Boston, MABoston-Worcester-Providence, MA-RI-NH-CT-ME-VT | 32.58% | $51,429 | $66,857 | $24.64 |
| AlaskaAlaska | 32.36% | $51,344 | $66,747 | $24.60 |
| Hartford, CTHartford-East Hartford, CT-MA | 32.08% | $51,235 | $66,605 | $24.55 |
| Seattle, WASeattle-Tacoma, WA | 31.57% | $51,037 | $66,348 | $24.45 |
| Chicago, ILChicago-Naperville, IL-IN-WI | 30.86% | $50,762 | $65,990 | $24.32 |
| Denver, CODenver-Aurora, CO | 30.52% | $50,630 | $65,819 | $24.26 |
| Sacramento, CASacramento-Roseville, CA-NV | 29.76% | $50,335 | $65,435 | $24.12 |
| Detroit, MIDetroit-Warren-Ann Arbor, MI | 29.12% | $50,087 | $65,113 | $24.00 |
| Philadelphia, PAPhiladelphia-Reading-Camden, PA-NJ-DE-MD | 28.99% | $50,037 | $65,047 | $23.98 |
| Minneapolis, MNMinneapolis-St. Paul, MN-WI | 27.62% | $49,505 | $64,356 | $23.72 |
| Dallas, TXDallas-Fort Worth, TX-OK | 27.26% | $49,365 | $64,175 | $23.65 |
| Portland, ORPortland-Vancouver-Salem, OR-WA | 26.13% | $48,927 | $63,605 | $23.44 |
| Miami, FLMiami-Port St. Lucie-Fort Lauderdale, FL | 24.67% | $48,361 | $62,869 | $23.17 |
| Atlanta, GAAtlanta-Athens-Clarke County-Sandy Springs, GA-AL | 23.79% | $48,019 | $62,425 | $23.01 |
| Phoenix, AZPhoenix-Mesa, AZ | 22.45% | $47,500 | $61,749 | $22.76 |
| Milwaukee, WIMilwaukee-Racine-Waukesha, WI | 22.42% | $47,488 | $61,734 | $22.75 |
| Buffalo, NYBuffalo-Cheektowaga-Olean, NY | 22.41% | $47,484 | $61,729 | $22.75 |
| Richmond, VARichmond, VA | 22.28% | $47,434 | $61,663 | $22.73 |
| Raleigh, NCRaleigh-Durham-Cary, NC | 22.24% | $47,418 | $61,643 | $22.72 |
| Cleveland, OHCleveland-Akron-Canton, OH-PA | 22.23% | $47,414 | $61,638 | $22.72 |
| HawaiiHawaii | 22.21% | $47,406 | $61,628 | $22.71 |
| Columbus, OHColumbus-Marion-Zanesville, OH | 22.15% | $47,383 | $61,598 | $22.70 |
| Cincinnati, OHCincinnati-Wilmington-Maysville, OH-KY-IN | 21.93% | $47,298 | $61,487 | $22.66 |
| Huntsville, ALHuntsville-Decatur, AL-TN | 21.91% | $47,290 | $61,477 | $22.66 |
| Laredo, TXLaredo, TX | 21.59% | $47,166 | $61,315 | $22.60 |
| Dayton, OHDayton-Springfield-Kettering, OH | 21.42% | $47,100 | $61,230 | $22.57 |
| Pittsburgh, PAPittsburgh-New Castle-Weirton, PA-OH-WV | 21.03% | $46,949 | $61,033 | $22.50 |
| Albany, NYAlbany-Schenectady, NY-MA | 20.77% | $46,848 | $60,902 | $22.45 |
| Austin, TXAustin-Round Rock-Georgetown, TX | 20.35% | $46,685 | $60,690 | $22.37 |
| Colorado Springs, COColorado Springs, CO | 20.15% | $46,607 | $60,589 | $22.33 |
| St. Louis, MOSt. Louis-St. Charles-Farmington, MO-IL | 20.03% | $46,561 | $60,529 | $22.31 |
| Charlotte, NCCharlotte-Concord, NC-SC | 19.67% | $46,421 | $60,347 | $22.24 |
| Las Vegas, NVLas Vegas-Henderson, NV-AZ | 19.57% | $46,382 | $60,297 | $22.22 |
| Burlington, VTBurlington-South Burlington-Barre, VT | 19.45% | $46,336 | $60,236 | $22.20 |
| Harrisburg, PAHarrisburg-Lebanon, PA | 19.43% | $46,328 | $60,226 | $22.20 |
| Tucson, AZTucson-Nogales, AZ | 19.28% | $46,270 | $60,151 | $22.17 |
| Kansas City, MOKansas City-Overland Park-Kansas City, MO-KS | 18.97% | $46,150 | $59,994 | $22.11 |
| Davenport, IADavenport-Moline, IA-IL | 18.93% | $46,134 | $59,974 | $22.11 |
| Virginia Beach, VAVirginia Beach-Norfolk, VA-NC | 18.80% | $46,084 | $59,908 | $22.08 |
| San Antonio, TXSan Antonio-New Braunfels-Pearsall, TX | 18.78% | $46,076 | $59,898 | $22.08 |
| Albuquerque, NMAlbuquerque-Santa Fe-Las Vegas, NM | 18.33% | $45,901 | $59,671 | $21.99 |
| Birmingham, ALBirmingham-Hoover-Talladega, AL | 18.24% | $45,866 | $59,626 | $21.98 |
| Omaha, NEOmaha-Council Bluffs-Fremont, NE-IA | 18.23% | $45,863 | $59,621 | $21.98 |
| Indianapolis, INIndianapolis-Carmel-Muncie, IN | 18.15% | $45,832 | $59,581 | $21.96 |
| Des Moines, IADes Moines-Ames-West Des Moines, IA | 18.01% | $45,777 | $59,510 | $21.93 |
| Palm Bay, FLPalm Bay-Melbourne-Titusville, FL | 17.93% | $45,746 | $59,470 | $21.92 |
| Rochester, NYRochester-Batavia-Seneca Falls, NY | 17.88% | $45,727 | $59,445 | $21.91 |
| Spokane, WASpokane-Spokane Valley-Coeur d'Alene, WA-ID | 17.67% | $45,645 | $59,339 | $21.87 |
| Fresno, CAFresno-Madera-Hanford, CA | 17.65% | $45,638 | $59,329 | $21.87 |
| Corpus Christi, TXCorpus Christi-Kingsville-Alice, TX | 17.63% | $45,630 | $59,318 | $21.86 |
| Reno, NVReno-Fernley, NV | 17.52% | $45,587 | $59,263 | $21.84 |
| Rest of U.S.Rest of U.S. | 17.06% | $45,409 | $59,031 | $21.76 |
01 · Keep exploring