GS-4 · 2026 · Every locality area
GS-4 pay in every location, 2026
Base pay for a GS-4 is $31,103 at step 1 and $40,436 at step 10 everywhere. Locality pay is added on top, so the same job pays $36,409 in Rest of U.S. and $45,516 in San Jose, CA at step 1.
| Locality area | Locality | Step 1 | Step 10 | Per hour (step 1) |
|---|---|---|---|---|
| San Jose, CASan Jose-San Francisco-Oakland, CA | 46.34% | $45,516 | $59,174 | $21.81 |
| New York, NYNew York-Newark, NY-NJ-CT-PA | 37.95% | $42,907 | $55,781 | $20.56 |
| Los Angeles, CALos Angeles-Long Beach, CA | 36.47% | $42,446 | $55,183 | $20.34 |
| Houston, TXHouston-The Woodlands, TX | 35.00% | $41,989 | $54,589 | $20.12 |
| Washington, DCWashington-Baltimore-Arlington, DC-MD-VA-WV-PA | 33.94% | $41,659 | $54,160 | $19.96 |
| San Diego, CASan Diego-Chula Vista-Carlsbad, CA | 33.72% | $41,591 | $54,071 | $19.93 |
| Boston, MABoston-Worcester-Providence, MA-RI-NH-CT-ME-VT | 32.58% | $41,236 | $53,610 | $19.76 |
| AlaskaAlaska | 32.36% | $41,168 | $53,521 | $19.73 |
| Hartford, CTHartford-East Hartford, CT-MA | 32.08% | $41,081 | $53,408 | $19.68 |
| Seattle, WASeattle-Tacoma, WA | 31.57% | $40,922 | $53,202 | $19.61 |
| Chicago, ILChicago-Naperville, IL-IN-WI | 30.86% | $40,701 | $52,915 | $19.50 |
| Denver, CODenver-Aurora, CO | 30.52% | $40,596 | $52,777 | $19.45 |
| Sacramento, CASacramento-Roseville, CA-NV | 29.76% | $40,359 | $52,470 | $19.34 |
| Detroit, MIDetroit-Warren-Ann Arbor, MI | 29.12% | $40,160 | $52,211 | $19.24 |
| Philadelphia, PAPhiladelphia-Reading-Camden, PA-NJ-DE-MD | 28.99% | $40,120 | $52,158 | $19.22 |
| Minneapolis, MNMinneapolis-St. Paul, MN-WI | 27.62% | $39,694 | $51,604 | $19.02 |
| Dallas, TXDallas-Fort Worth, TX-OK | 27.26% | $39,582 | $51,459 | $18.97 |
| Portland, ORPortland-Vancouver-Salem, OR-WA | 26.13% | $39,230 | $51,002 | $18.80 |
| Miami, FLMiami-Port St. Lucie-Fort Lauderdale, FL | 24.67% | $38,776 | $50,412 | $18.58 |
| Atlanta, GAAtlanta-Athens-Clarke County-Sandy Springs, GA-AL | 23.79% | $38,502 | $50,056 | $18.45 |
| Phoenix, AZPhoenix-Mesa, AZ | 22.45% | $38,086 | $49,514 | $18.25 |
| Milwaukee, WIMilwaukee-Racine-Waukesha, WI | 22.42% | $38,076 | $49,502 | $18.24 |
| Buffalo, NYBuffalo-Cheektowaga-Olean, NY | 22.41% | $38,073 | $49,498 | $18.24 |
| Richmond, VARichmond, VA | 22.28% | $38,033 | $49,445 | $18.22 |
| Raleigh, NCRaleigh-Durham-Cary, NC | 22.24% | $38,020 | $49,429 | $18.22 |
| Cleveland, OHCleveland-Akron-Canton, OH-PA | 22.23% | $38,017 | $49,425 | $18.22 |
| HawaiiHawaii | 22.21% | $38,011 | $49,417 | $18.21 |
| Columbus, OHColumbus-Marion-Zanesville, OH | 22.15% | $37,992 | $49,393 | $18.20 |
| Cincinnati, OHCincinnati-Wilmington-Maysville, OH-KY-IN | 21.93% | $37,924 | $49,304 | $18.17 |
| Huntsville, ALHuntsville-Decatur, AL-TN | 21.91% | $37,918 | $49,296 | $18.17 |
| Laredo, TXLaredo, TX | 21.59% | $37,818 | $49,166 | $18.12 |
| Dayton, OHDayton-Springfield-Kettering, OH | 21.42% | $37,765 | $49,097 | $18.10 |
| Pittsburgh, PAPittsburgh-New Castle-Weirton, PA-OH-WV | 21.03% | $37,644 | $48,940 | $18.04 |
| Albany, NYAlbany-Schenectady, NY-MA | 20.77% | $37,563 | $48,835 | $18.00 |
| Austin, TXAustin-Round Rock-Georgetown, TX | 20.35% | $37,432 | $48,665 | $17.94 |
| Colorado Springs, COColorado Springs, CO | 20.15% | $37,370 | $48,584 | $17.91 |
| St. Louis, MOSt. Louis-St. Charles-Farmington, MO-IL | 20.03% | $37,333 | $48,535 | $17.89 |
| Charlotte, NCCharlotte-Concord, NC-SC | 19.67% | $37,221 | $48,390 | $17.83 |
| Las Vegas, NVLas Vegas-Henderson, NV-AZ | 19.57% | $37,190 | $48,349 | $17.82 |
| Burlington, VTBurlington-South Burlington-Barre, VT | 19.45% | $37,153 | $48,301 | $17.80 |
| Harrisburg, PAHarrisburg-Lebanon, PA | 19.43% | $37,146 | $48,293 | $17.80 |
| Tucson, AZTucson-Nogales, AZ | 19.28% | $37,100 | $48,232 | $17.78 |
| Kansas City, MOKansas City-Overland Park-Kansas City, MO-KS | 18.97% | $37,003 | $48,107 | $17.73 |
| Davenport, IADavenport-Moline, IA-IL | 18.93% | $36,991 | $48,091 | $17.72 |
| Virginia Beach, VAVirginia Beach-Norfolk, VA-NC | 18.80% | $36,950 | $48,038 | $17.70 |
| San Antonio, TXSan Antonio-New Braunfels-Pearsall, TX | 18.78% | $36,944 | $48,030 | $17.70 |
| Albuquerque, NMAlbuquerque-Santa Fe-Las Vegas, NM | 18.33% | $36,804 | $47,848 | $17.63 |
| Birmingham, ALBirmingham-Hoover-Talladega, AL | 18.24% | $36,776 | $47,812 | $17.62 |
| Omaha, NEOmaha-Council Bluffs-Fremont, NE-IA | 18.23% | $36,773 | $47,807 | $17.62 |
| Indianapolis, INIndianapolis-Carmel-Muncie, IN | 18.15% | $36,748 | $47,775 | $17.61 |
| Des Moines, IADes Moines-Ames-West Des Moines, IA | 18.01% | $36,705 | $47,719 | $17.59 |
| Palm Bay, FLPalm Bay-Melbourne-Titusville, FL | 17.93% | $36,680 | $47,686 | $17.58 |
| Rochester, NYRochester-Batavia-Seneca Falls, NY | 17.88% | $36,664 | $47,666 | $17.57 |
| Spokane, WASpokane-Spokane Valley-Coeur d'Alene, WA-ID | 17.67% | $36,599 | $47,581 | $17.54 |
| Fresno, CAFresno-Madera-Hanford, CA | 17.65% | $36,593 | $47,573 | $17.53 |
| Corpus Christi, TXCorpus Christi-Kingsville-Alice, TX | 17.63% | $36,586 | $47,565 | $17.53 |
| Reno, NVReno-Fernley, NV | 17.52% | $36,552 | $47,520 | $17.51 |
| Rest of U.S.Rest of U.S. | 17.06% | $36,409 | $47,334 | $17.45 |
01 · Keep exploring