GS-3 · 2026 · Every locality area
GS-3 pay in every location, 2026
Base pay for a GS-3 is $27,708 at step 1 and $36,024 at step 10 everywhere. Locality pay is added on top, so the same job pays $32,435 in Rest of U.S. and $40,548 in San Jose, CA at step 1.
| Locality area | Locality | Step 1 | Step 10 | Per hour (step 1) |
|---|---|---|---|---|
| San Jose, CASan Jose-San Francisco-Oakland, CA | 46.34% | $40,548 | $52,718 | $19.43 |
| New York, NYNew York-Newark, NY-NJ-CT-PA | 37.95% | $38,223 | $49,695 | $18.31 |
| Los Angeles, CALos Angeles-Long Beach, CA | 36.47% | $37,813 | $49,162 | $18.12 |
| Houston, TXHouston-The Woodlands, TX | 35.00% | $37,406 | $48,632 | $17.92 |
| Washington, DCWashington-Baltimore-Arlington, DC-MD-VA-WV-PA | 33.94% | $37,112 | $48,251 | $17.78 |
| San Diego, CASan Diego-Chula Vista-Carlsbad, CA | 33.72% | $37,051 | $48,171 | $17.75 |
| Boston, MABoston-Worcester-Providence, MA-RI-NH-CT-ME-VT | 32.58% | $36,735 | $47,761 | $17.60 |
| AlaskaAlaska | 32.36% | $36,674 | $47,681 | $17.57 |
| Hartford, CTHartford-East Hartford, CT-MA | 32.08% | $36,597 | $47,580 | $17.54 |
| Seattle, WASeattle-Tacoma, WA | 31.57% | $36,455 | $47,397 | $17.47 |
| Chicago, ILChicago-Naperville, IL-IN-WI | 30.86% | $36,259 | $47,141 | $17.37 |
| Denver, CODenver-Aurora, CO | 30.52% | $36,164 | $47,019 | $17.33 |
| Sacramento, CASacramento-Roseville, CA-NV | 29.76% | $35,954 | $46,745 | $17.23 |
| Detroit, MIDetroit-Warren-Ann Arbor, MI | 29.12% | $35,777 | $46,514 | $17.14 |
| Philadelphia, PAPhiladelphia-Reading-Camden, PA-NJ-DE-MD | 28.99% | $35,741 | $46,467 | $17.13 |
| Minneapolis, MNMinneapolis-St. Paul, MN-WI | 27.62% | $35,361 | $45,974 | $16.94 |
| Dallas, TXDallas-Fort Worth, TX-OK | 27.26% | $35,261 | $45,844 | $16.90 |
| Portland, ORPortland-Vancouver-Salem, OR-WA | 26.13% | $34,948 | $45,437 | $16.75 |
| Miami, FLMiami-Port St. Lucie-Fort Lauderdale, FL | 24.67% | $34,544 | $44,911 | $16.55 |
| Atlanta, GAAtlanta-Athens-Clarke County-Sandy Springs, GA-AL | 23.79% | $34,300 | $44,594 | $16.44 |
| Phoenix, AZPhoenix-Mesa, AZ | 22.45% | $33,928 | $44,111 | $16.26 |
| Milwaukee, WIMilwaukee-Racine-Waukesha, WI | 22.42% | $33,920 | $44,101 | $16.25 |
| Buffalo, NYBuffalo-Cheektowaga-Olean, NY | 22.41% | $33,917 | $44,097 | $16.25 |
| Richmond, VARichmond, VA | 22.28% | $33,881 | $44,050 | $16.23 |
| Raleigh, NCRaleigh-Durham-Cary, NC | 22.24% | $33,870 | $44,036 | $16.23 |
| Cleveland, OHCleveland-Akron-Canton, OH-PA | 22.23% | $33,867 | $44,032 | $16.23 |
| HawaiiHawaii | 22.21% | $33,862 | $44,025 | $16.23 |
| Columbus, OHColumbus-Marion-Zanesville, OH | 22.15% | $33,845 | $44,003 | $16.22 |
| Cincinnati, OHCincinnati-Wilmington-Maysville, OH-KY-IN | 21.93% | $33,784 | $43,924 | $16.19 |
| Huntsville, ALHuntsville-Decatur, AL-TN | 21.91% | $33,779 | $43,917 | $16.19 |
| Laredo, TXLaredo, TX | 21.59% | $33,690 | $43,802 | $16.14 |
| Dayton, OHDayton-Springfield-Kettering, OH | 21.42% | $33,643 | $43,740 | $16.12 |
| Pittsburgh, PAPittsburgh-New Castle-Weirton, PA-OH-WV | 21.03% | $33,535 | $43,600 | $16.07 |
| Albany, NYAlbany-Schenectady, NY-MA | 20.77% | $33,463 | $43,506 | $16.03 |
| Austin, TXAustin-Round Rock-Georgetown, TX | 20.35% | $33,347 | $43,355 | $15.98 |
| Colorado Springs, COColorado Springs, CO | 20.15% | $33,291 | $43,283 | $15.95 |
| St. Louis, MOSt. Louis-St. Charles-Farmington, MO-IL | 20.03% | $33,258 | $43,240 | $15.94 |
| Charlotte, NCCharlotte-Concord, NC-SC | 19.67% | $33,158 | $43,110 | $15.89 |
| Las Vegas, NVLas Vegas-Henderson, NV-AZ | 19.57% | $33,130 | $43,074 | $15.87 |
| Burlington, VTBurlington-South Burlington-Barre, VT | 19.45% | $33,097 | $43,031 | $15.86 |
| Harrisburg, PAHarrisburg-Lebanon, PA | 19.43% | $33,092 | $43,023 | $15.86 |
| Tucson, AZTucson-Nogales, AZ | 19.28% | $33,050 | $42,969 | $15.84 |
| Kansas City, MOKansas City-Overland Park-Kansas City, MO-KS | 18.97% | $32,964 | $42,858 | $15.79 |
| Davenport, IADavenport-Moline, IA-IL | 18.93% | $32,953 | $42,843 | $15.79 |
| Virginia Beach, VAVirginia Beach-Norfolk, VA-NC | 18.80% | $32,917 | $42,797 | $15.77 |
| San Antonio, TXSan Antonio-New Braunfels-Pearsall, TX | 18.78% | $32,912 | $42,789 | $15.77 |
| Albuquerque, NMAlbuquerque-Santa Fe-Las Vegas, NM | 18.33% | $32,787 | $42,627 | $15.71 |
| Birmingham, ALBirmingham-Hoover-Talladega, AL | 18.24% | $32,762 | $42,595 | $15.70 |
| Omaha, NEOmaha-Council Bluffs-Fremont, NE-IA | 18.23% | $32,759 | $42,591 | $15.70 |
| Indianapolis, INIndianapolis-Carmel-Muncie, IN | 18.15% | $32,737 | $42,562 | $15.69 |
| Des Moines, IADes Moines-Ames-West Des Moines, IA | 18.01% | $32,698 | $42,512 | $15.67 |
| Palm Bay, FLPalm Bay-Melbourne-Titusville, FL | 17.93% | $32,676 | $42,483 | $15.66 |
| Rochester, NYRochester-Batavia-Seneca Falls, NY | 17.88% | $32,662 | $42,465 | $15.65 |
| Spokane, WASpokane-Spokane Valley-Coeur d'Alene, WA-ID | 17.67% | $32,604 | $42,389 | $15.62 |
| Fresno, CAFresno-Madera-Hanford, CA | 17.65% | $32,598 | $42,382 | $15.62 |
| Corpus Christi, TXCorpus Christi-Kingsville-Alice, TX | 17.63% | $32,593 | $42,375 | $15.62 |
| Reno, NVReno-Fernley, NV | 17.52% | $32,562 | $42,335 | $15.60 |
| Rest of U.S.Rest of U.S. | 17.06% | $32,435 | $42,170 | $15.54 |
01 · Keep exploring