GS-2 · 2026 · Every locality area
GS-2 pay in every location, 2026
Base pay for a GS-2 is $25,393 at step 1 and $31,953 at step 10 everywhere. Locality pay is added on top, so the same job pays $29,725 in Rest of U.S. and $37,160 in San Jose, CA at step 1.
| Locality area | Locality | Step 1 | Step 10 | Per hour (step 1) |
|---|---|---|---|---|
| San Jose, CASan Jose-San Francisco-Oakland, CA | 46.34% | $37,160 | $46,760 | $17.81 |
| New York, NYNew York-Newark, NY-NJ-CT-PA | 37.95% | $35,030 | $44,079 | $16.78 |
| Los Angeles, CALos Angeles-Long Beach, CA | 36.47% | $34,654 | $43,606 | $16.60 |
| Houston, TXHouston-The Woodlands, TX | 35.00% | $34,281 | $43,137 | $16.43 |
| Washington, DCWashington-Baltimore-Arlington, DC-MD-VA-WV-PA | 33.94% | $34,011 | $42,798 | $16.30 |
| San Diego, CASan Diego-Chula Vista-Carlsbad, CA | 33.72% | $33,956 | $42,728 | $16.27 |
| Boston, MABoston-Worcester-Providence, MA-RI-NH-CT-ME-VT | 32.58% | $33,666 | $42,363 | $16.13 |
| AlaskaAlaska | 32.36% | $33,610 | $42,293 | $16.10 |
| Hartford, CTHartford-East Hartford, CT-MA | 32.08% | $33,539 | $42,204 | $16.07 |
| Seattle, WASeattle-Tacoma, WA | 31.57% | $33,410 | $42,041 | $16.01 |
| Chicago, ILChicago-Naperville, IL-IN-WI | 30.86% | $33,229 | $41,814 | $15.92 |
| Denver, CODenver-Aurora, CO | 30.52% | $33,143 | $41,705 | $15.88 |
| Sacramento, CASacramento-Roseville, CA-NV | 29.76% | $32,950 | $41,462 | $15.79 |
| Detroit, MIDetroit-Warren-Ann Arbor, MI | 29.12% | $32,787 | $41,258 | $15.71 |
| Philadelphia, PAPhiladelphia-Reading-Camden, PA-NJ-DE-MD | 28.99% | $32,754 | $41,216 | $15.69 |
| Minneapolis, MNMinneapolis-St. Paul, MN-WI | 27.62% | $32,407 | $40,778 | $15.53 |
| Dallas, TXDallas-Fort Worth, TX-OK | 27.26% | $32,315 | $40,663 | $15.48 |
| Portland, ORPortland-Vancouver-Salem, OR-WA | 26.13% | $32,028 | $40,302 | $15.35 |
| Miami, FLMiami-Port St. Lucie-Fort Lauderdale, FL | 24.67% | $31,657 | $39,836 | $15.17 |
| Atlanta, GAAtlanta-Athens-Clarke County-Sandy Springs, GA-AL | 23.79% | $31,434 | $39,555 | $15.06 |
| Phoenix, AZPhoenix-Mesa, AZ | 22.45% | $31,094 | $39,126 | $14.90 |
| Milwaukee, WIMilwaukee-Racine-Waukesha, WI | 22.42% | $31,086 | $39,117 | $14.90 |
| Buffalo, NYBuffalo-Cheektowaga-Olean, NY | 22.41% | $31,084 | $39,114 | $14.89 |
| Richmond, VARichmond, VA | 22.28% | $31,051 | $39,072 | $14.88 |
| Raleigh, NCRaleigh-Durham-Cary, NC | 22.24% | $31,040 | $39,059 | $14.87 |
| Cleveland, OHCleveland-Akron-Canton, OH-PA | 22.23% | $31,038 | $39,056 | $14.87 |
| HawaiiHawaii | 22.21% | $31,033 | $39,050 | $14.87 |
| Columbus, OHColumbus-Marion-Zanesville, OH | 22.15% | $31,018 | $39,031 | $14.86 |
| Cincinnati, OHCincinnati-Wilmington-Maysville, OH-KY-IN | 21.93% | $30,962 | $38,960 | $14.84 |
| Huntsville, ALHuntsville-Decatur, AL-TN | 21.91% | $30,957 | $38,954 | $14.83 |
| Laredo, TXLaredo, TX | 21.59% | $30,875 | $38,852 | $14.79 |
| Dayton, OHDayton-Springfield-Kettering, OH | 21.42% | $30,832 | $38,797 | $14.77 |
| Pittsburgh, PAPittsburgh-New Castle-Weirton, PA-OH-WV | 21.03% | $30,733 | $38,673 | $14.73 |
| Albany, NYAlbany-Schenectady, NY-MA | 20.77% | $30,667 | $38,590 | $14.69 |
| Austin, TXAustin-Round Rock-Georgetown, TX | 20.35% | $30,560 | $38,455 | $14.64 |
| Colorado Springs, COColorado Springs, CO | 20.15% | $30,510 | $38,392 | $14.62 |
| St. Louis, MOSt. Louis-St. Charles-Farmington, MO-IL | 20.03% | $30,479 | $38,353 | $14.60 |
| Charlotte, NCCharlotte-Concord, NC-SC | 19.67% | $30,388 | $38,238 | $14.56 |
| Las Vegas, NVLas Vegas-Henderson, NV-AZ | 19.57% | $30,362 | $38,206 | $14.55 |
| Burlington, VTBurlington-South Burlington-Barre, VT | 19.45% | $30,332 | $38,168 | $14.53 |
| Harrisburg, PAHarrisburg-Lebanon, PA | 19.43% | $30,327 | $38,161 | $14.53 |
| Tucson, AZTucson-Nogales, AZ | 19.28% | $30,289 | $38,114 | $14.51 |
| Kansas City, MOKansas City-Overland Park-Kansas City, MO-KS | 18.97% | $30,210 | $38,014 | $14.48 |
| Davenport, IADavenport-Moline, IA-IL | 18.93% | $30,200 | $38,002 | $14.47 |
| Virginia Beach, VAVirginia Beach-Norfolk, VA-NC | 18.80% | $30,167 | $37,960 | $14.45 |
| San Antonio, TXSan Antonio-New Braunfels-Pearsall, TX | 18.78% | $30,162 | $37,954 | $14.45 |
| Albuquerque, NMAlbuquerque-Santa Fe-Las Vegas, NM | 18.33% | $30,048 | $37,810 | $14.40 |
| Birmingham, ALBirmingham-Hoover-Talladega, AL | 18.24% | $30,025 | $37,781 | $14.39 |
| Omaha, NEOmaha-Council Bluffs-Fremont, NE-IA | 18.23% | $30,022 | $37,778 | $14.39 |
| Indianapolis, INIndianapolis-Carmel-Muncie, IN | 18.15% | $30,002 | $37,752 | $14.38 |
| Des Moines, IADes Moines-Ames-West Des Moines, IA | 18.01% | $29,966 | $37,708 | $14.36 |
| Palm Bay, FLPalm Bay-Melbourne-Titusville, FL | 17.93% | $29,946 | $37,682 | $14.35 |
| Rochester, NYRochester-Batavia-Seneca Falls, NY | 17.88% | $29,933 | $37,666 | $14.34 |
| Spokane, WASpokane-Spokane Valley-Coeur d'Alene, WA-ID | 17.67% | $29,880 | $37,599 | $14.32 |
| Fresno, CAFresno-Madera-Hanford, CA | 17.65% | $29,875 | $37,593 | $14.31 |
| Corpus Christi, TXCorpus Christi-Kingsville-Alice, TX | 17.63% | $29,870 | $37,586 | $14.31 |
| Reno, NVReno-Fernley, NV | 17.52% | $29,842 | $37,551 | $14.30 |
| Rest of U.S.Rest of U.S. | 17.06% | $29,725 | $37,404 | $14.24 |
01 · Keep exploring