GS-1 · 2026 · Every locality area
GS-1 pay in every location, 2026
Base pay for a GS-1 is $22,584 at step 1 and $28,248 at step 10 everywhere. Locality pay is added on top, so the same job pays $26,437 in Rest of U.S. and $33,049 in San Jose, CA at step 1.
| Locality area | Locality | Step 1 | Step 10 | Per hour (step 1) |
|---|---|---|---|---|
| San Jose, CASan Jose-San Francisco-Oakland, CA | 46.34% | $33,049 | $41,338 | $15.84 |
| New York, NYNew York-Newark, NY-NJ-CT-PA | 37.95% | $31,155 | $38,968 | $14.93 |
| Los Angeles, CALos Angeles-Long Beach, CA | 36.47% | $30,820 | $38,550 | $14.77 |
| Houston, TXHouston-The Woodlands, TX | 35.00% | $30,488 | $38,135 | $14.61 |
| Washington, DCWashington-Baltimore-Arlington, DC-MD-VA-WV-PA | 33.94% | $30,249 | $37,835 | $14.49 |
| San Diego, CASan Diego-Chula Vista-Carlsbad, CA | 33.72% | $30,199 | $37,773 | $14.47 |
| Boston, MABoston-Worcester-Providence, MA-RI-NH-CT-ME-VT | 32.58% | $29,942 | $37,451 | $14.35 |
| AlaskaAlaska | 32.36% | $29,892 | $37,389 | $14.32 |
| Hartford, CTHartford-East Hartford, CT-MA | 32.08% | $29,829 | $37,310 | $14.29 |
| Seattle, WASeattle-Tacoma, WA | 31.57% | $29,714 | $37,166 | $14.24 |
| Chicago, ILChicago-Naperville, IL-IN-WI | 30.86% | $29,553 | $36,965 | $14.16 |
| Denver, CODenver-Aurora, CO | 30.52% | $29,477 | $36,869 | $14.12 |
| Sacramento, CASacramento-Roseville, CA-NV | 29.76% | $29,305 | $36,655 | $14.04 |
| Detroit, MIDetroit-Warren-Ann Arbor, MI | 29.12% | $29,160 | $36,474 | $13.97 |
| Philadelphia, PAPhiladelphia-Reading-Camden, PA-NJ-DE-MD | 28.99% | $29,131 | $36,437 | $13.96 |
| Minneapolis, MNMinneapolis-St. Paul, MN-WI | 27.62% | $28,822 | $36,050 | $13.81 |
| Dallas, TXDallas-Fort Worth, TX-OK | 27.26% | $28,740 | $35,948 | $13.77 |
| Portland, ORPortland-Vancouver-Salem, OR-WA | 26.13% | $28,485 | $35,629 | $13.65 |
| Miami, FLMiami-Port St. Lucie-Fort Lauderdale, FL | 24.67% | $28,155 | $35,217 | $13.49 |
| Atlanta, GAAtlanta-Athens-Clarke County-Sandy Springs, GA-AL | 23.79% | $27,957 | $34,968 | $13.40 |
| Phoenix, AZPhoenix-Mesa, AZ | 22.45% | $27,654 | $34,590 | $13.25 |
| Milwaukee, WIMilwaukee-Racine-Waukesha, WI | 22.42% | $27,647 | $34,581 | $13.25 |
| Buffalo, NYBuffalo-Cheektowaga-Olean, NY | 22.41% | $27,645 | $34,578 | $13.25 |
| Richmond, VARichmond, VA | 22.28% | $27,616 | $34,542 | $13.23 |
| Raleigh, NCRaleigh-Durham-Cary, NC | 22.24% | $27,607 | $34,530 | $13.23 |
| Cleveland, OHCleveland-Akron-Canton, OH-PA | 22.23% | $27,604 | $34,528 | $13.23 |
| HawaiiHawaii | 22.21% | $27,600 | $34,522 | $13.22 |
| Columbus, OHColumbus-Marion-Zanesville, OH | 22.15% | $27,586 | $34,505 | $13.22 |
| Cincinnati, OHCincinnati-Wilmington-Maysville, OH-KY-IN | 21.93% | $27,537 | $34,443 | $13.19 |
| Huntsville, ALHuntsville-Decatur, AL-TN | 21.91% | $27,532 | $34,437 | $13.19 |
| Laredo, TXLaredo, TX | 21.59% | $27,460 | $34,347 | $13.16 |
| Dayton, OHDayton-Springfield-Kettering, OH | 21.42% | $27,421 | $34,299 | $13.14 |
| Pittsburgh, PAPittsburgh-New Castle-Weirton, PA-OH-WV | 21.03% | $27,333 | $34,189 | $13.10 |
| Albany, NYAlbany-Schenectady, NY-MA | 20.77% | $27,275 | $34,115 | $13.07 |
| Austin, TXAustin-Round Rock-Georgetown, TX | 20.35% | $27,180 | $33,996 | $13.02 |
| Colorado Springs, COColorado Springs, CO | 20.15% | $27,135 | $33,940 | $13.00 |
| St. Louis, MOSt. Louis-St. Charles-Farmington, MO-IL | 20.03% | $27,108 | $33,906 | $12.99 |
| Charlotte, NCCharlotte-Concord, NC-SC | 19.67% | $27,026 | $33,804 | $12.95 |
| Las Vegas, NVLas Vegas-Henderson, NV-AZ | 19.57% | $27,004 | $33,776 | $12.94 |
| Burlington, VTBurlington-South Burlington-Barre, VT | 19.45% | $26,977 | $33,742 | $12.93 |
| Harrisburg, PAHarrisburg-Lebanon, PA | 19.43% | $26,972 | $33,737 | $12.92 |
| Tucson, AZTucson-Nogales, AZ | 19.28% | $26,938 | $33,694 | $12.91 |
| Kansas City, MOKansas City-Overland Park-Kansas City, MO-KS | 18.97% | $26,868 | $33,607 | $12.87 |
| Davenport, IADavenport-Moline, IA-IL | 18.93% | $26,859 | $33,595 | $12.87 |
| Virginia Beach, VAVirginia Beach-Norfolk, VA-NC | 18.80% | $26,830 | $33,559 | $12.86 |
| San Antonio, TXSan Antonio-New Braunfels-Pearsall, TX | 18.78% | $26,825 | $33,553 | $12.85 |
| Albuquerque, NMAlbuquerque-Santa Fe-Las Vegas, NM | 18.33% | $26,724 | $33,426 | $12.80 |
| Birmingham, ALBirmingham-Hoover-Talladega, AL | 18.24% | $26,703 | $33,400 | $12.79 |
| Omaha, NEOmaha-Council Bluffs-Fremont, NE-IA | 18.23% | $26,701 | $33,398 | $12.79 |
| Indianapolis, INIndianapolis-Carmel-Muncie, IN | 18.15% | $26,683 | $33,375 | $12.79 |
| Des Moines, IADes Moines-Ames-West Des Moines, IA | 18.01% | $26,651 | $33,335 | $12.77 |
| Palm Bay, FLPalm Bay-Melbourne-Titusville, FL | 17.93% | $26,633 | $33,313 | $12.76 |
| Rochester, NYRochester-Batavia-Seneca Falls, NY | 17.88% | $26,622 | $33,299 | $12.76 |
| Spokane, WASpokane-Spokane Valley-Coeur d'Alene, WA-ID | 17.67% | $26,575 | $33,239 | $12.73 |
| Fresno, CAFresno-Madera-Hanford, CA | 17.65% | $26,570 | $33,234 | $12.73 |
| Corpus Christi, TXCorpus Christi-Kingsville-Alice, TX | 17.63% | $26,566 | $33,228 | $12.73 |
| Reno, NVReno-Fernley, NV | 17.52% | $26,541 | $33,197 | $12.72 |
| Rest of U.S.Rest of U.S. | 17.06% | $26,437 | $33,067 | $12.67 |
01 · Keep exploring