GS-8 · 2026 · Every locality area
GS-8 pay in every location, 2026
Base pay for a GS-8 is $47,738 at step 1 and $62,057 at step 10 everywhere. Locality pay is added on top, so the same job pays $55,882 in Rest of U.S. and $69,860 in San Jose, CA at step 1.
| Locality area | Locality | Step 1 | Step 10 | Per hour (step 1) |
|---|---|---|---|---|
| San Jose, CASan Jose-San Francisco-Oakland, CA | 46.34% | $69,860 | $90,814 | $33.47 |
| New York, NYNew York-Newark, NY-NJ-CT-PA | 37.95% | $65,855 | $85,608 | $31.55 |
| Los Angeles, CALos Angeles-Long Beach, CA | 36.47% | $65,148 | $84,689 | $31.22 |
| Houston, TXHouston-The Woodlands, TX | 35.00% | $64,446 | $83,777 | $30.88 |
| Washington, DCWashington-Baltimore-Arlington, DC-MD-VA-WV-PA | 33.94% | $63,940 | $83,119 | $30.64 |
| San Diego, CASan Diego-Chula Vista-Carlsbad, CA | 33.72% | $63,835 | $82,983 | $30.59 |
| Boston, MABoston-Worcester-Providence, MA-RI-NH-CT-ME-VT | 32.58% | $63,291 | $82,275 | $30.33 |
| AlaskaAlaska | 32.36% | $63,186 | $82,139 | $30.28 |
| Hartford, CTHartford-East Hartford, CT-MA | 32.08% | $63,052 | $81,965 | $30.21 |
| Seattle, WASeattle-Tacoma, WA | 31.57% | $62,809 | $81,648 | $30.10 |
| Chicago, ILChicago-Naperville, IL-IN-WI | 30.86% | $62,470 | $81,208 | $29.93 |
| Denver, CODenver-Aurora, CO | 30.52% | $62,308 | $80,997 | $29.86 |
| Sacramento, CASacramento-Roseville, CA-NV | 29.76% | $61,945 | $80,525 | $29.68 |
| Detroit, MIDetroit-Warren-Ann Arbor, MI | 29.12% | $61,639 | $80,128 | $29.53 |
| Philadelphia, PAPhiladelphia-Reading-Camden, PA-NJ-DE-MD | 28.99% | $61,577 | $80,047 | $29.51 |
| Minneapolis, MNMinneapolis-St. Paul, MN-WI | 27.62% | $60,923 | $79,197 | $29.19 |
| Dallas, TXDallas-Fort Worth, TX-OK | 27.26% | $60,751 | $78,974 | $29.11 |
| Portland, ORPortland-Vancouver-Salem, OR-WA | 26.13% | $60,212 | $78,272 | $28.85 |
| Miami, FLMiami-Port St. Lucie-Fort Lauderdale, FL | 24.67% | $59,515 | $77,366 | $28.52 |
| Atlanta, GAAtlanta-Athens-Clarke County-Sandy Springs, GA-AL | 23.79% | $59,095 | $76,820 | $28.32 |
| Phoenix, AZPhoenix-Mesa, AZ | 22.45% | $58,455 | $75,989 | $28.01 |
| Milwaukee, WIMilwaukee-Racine-Waukesha, WI | 22.42% | $58,441 | $75,970 | $28.00 |
| Buffalo, NYBuffalo-Cheektowaga-Olean, NY | 22.41% | $58,436 | $75,964 | $28.00 |
| Richmond, VARichmond, VA | 22.28% | $58,374 | $75,883 | $27.97 |
| Raleigh, NCRaleigh-Durham-Cary, NC | 22.24% | $58,355 | $75,858 | $27.96 |
| Cleveland, OHCleveland-Akron-Canton, OH-PA | 22.23% | $58,350 | $75,852 | $27.96 |
| HawaiiHawaii | 22.21% | $58,341 | $75,840 | $27.95 |
| Columbus, OHColumbus-Marion-Zanesville, OH | 22.15% | $58,312 | $75,803 | $27.94 |
| Cincinnati, OHCincinnati-Wilmington-Maysville, OH-KY-IN | 21.93% | $58,207 | $75,666 | $27.89 |
| Huntsville, ALHuntsville-Decatur, AL-TN | 21.91% | $58,197 | $75,654 | $27.89 |
| Laredo, TXLaredo, TX | 21.59% | $58,045 | $75,455 | $27.81 |
| Dayton, OHDayton-Springfield-Kettering, OH | 21.42% | $57,963 | $75,350 | $27.77 |
| Pittsburgh, PAPittsburgh-New Castle-Weirton, PA-OH-WV | 21.03% | $57,777 | $75,108 | $27.68 |
| Albany, NYAlbany-Schenectady, NY-MA | 20.77% | $57,653 | $74,946 | $27.62 |
| Austin, TXAustin-Round Rock-Georgetown, TX | 20.35% | $57,453 | $74,686 | $27.53 |
| Colorado Springs, COColorado Springs, CO | 20.15% | $57,357 | $74,561 | $27.48 |
| St. Louis, MOSt. Louis-St. Charles-Farmington, MO-IL | 20.03% | $57,300 | $74,487 | $27.46 |
| Charlotte, NCCharlotte-Concord, NC-SC | 19.67% | $57,128 | $74,264 | $27.37 |
| Las Vegas, NVLas Vegas-Henderson, NV-AZ | 19.57% | $57,080 | $74,202 | $27.35 |
| Burlington, VTBurlington-South Burlington-Barre, VT | 19.45% | $57,023 | $74,127 | $27.32 |
| Harrisburg, PAHarrisburg-Lebanon, PA | 19.43% | $57,013 | $74,115 | $27.32 |
| Tucson, AZTucson-Nogales, AZ | 19.28% | $56,942 | $74,022 | $27.28 |
| Kansas City, MOKansas City-Overland Park-Kansas City, MO-KS | 18.97% | $56,794 | $73,829 | $27.21 |
| Davenport, IADavenport-Moline, IA-IL | 18.93% | $56,775 | $73,804 | $27.20 |
| Virginia Beach, VAVirginia Beach-Norfolk, VA-NC | 18.80% | $56,713 | $73,724 | $27.17 |
| San Antonio, TXSan Antonio-New Braunfels-Pearsall, TX | 18.78% | $56,703 | $73,711 | $27.17 |
| Albuquerque, NMAlbuquerque-Santa Fe-Las Vegas, NM | 18.33% | $56,488 | $73,432 | $27.07 |
| Birmingham, ALBirmingham-Hoover-Talladega, AL | 18.24% | $56,445 | $73,376 | $27.05 |
| Omaha, NEOmaha-Council Bluffs-Fremont, NE-IA | 18.23% | $56,441 | $73,370 | $27.04 |
| Indianapolis, INIndianapolis-Carmel-Muncie, IN | 18.15% | $56,402 | $73,320 | $27.03 |
| Des Moines, IADes Moines-Ames-West Des Moines, IA | 18.01% | $56,336 | $73,233 | $26.99 |
| Palm Bay, FLPalm Bay-Melbourne-Titusville, FL | 17.93% | $56,297 | $73,184 | $26.98 |
| Rochester, NYRochester-Batavia-Seneca Falls, NY | 17.88% | $56,274 | $73,153 | $26.96 |
| Spokane, WASpokane-Spokane Valley-Coeur d'Alene, WA-ID | 17.67% | $56,173 | $73,022 | $26.92 |
| Fresno, CAFresno-Madera-Hanford, CA | 17.65% | $56,164 | $73,010 | $26.91 |
| Corpus Christi, TXCorpus Christi-Kingsville-Alice, TX | 17.63% | $56,154 | $72,998 | $26.91 |
| Reno, NVReno-Fernley, NV | 17.52% | $56,102 | $72,929 | $26.88 |
| Rest of U.S.Rest of U.S. | 17.06% | $55,882 | $72,644 | $26.78 |
01 · Keep exploring