GS-12 · 2026 · Every locality area
GS-12 pay in every location, 2026
Base pay for a GS-12 is $76,463 at step 1 and $99,404 at step 10 everywhere. Locality pay is added on top, so the same job pays $89,508 in Rest of U.S. and $111,896 in San Jose, CA at step 1.
| Locality area | Locality | Step 1 | Step 10 | Per hour (step 1) |
|---|---|---|---|---|
| San Jose, CASan Jose-San Francisco-Oakland, CA | 46.34% | $111,896 | $145,468 | $53.62 |
| New York, NYNew York-Newark, NY-NJ-CT-PA | 37.95% | $105,481 | $137,128 | $50.54 |
| Los Angeles, CALos Angeles-Long Beach, CA | 36.47% | $104,349 | $135,657 | $50.00 |
| Houston, TXHouston-The Woodlands, TX | 35.00% | $103,225 | $134,195 | $49.46 |
| Washington, DCWashington-Baltimore-Arlington, DC-MD-VA-WV-PA | 33.94% | $102,415 | $133,142 | $49.07 |
| San Diego, CASan Diego-Chula Vista-Carlsbad, CA | 33.72% | $102,246 | $132,923 | $48.99 |
| Boston, MABoston-Worcester-Providence, MA-RI-NH-CT-ME-VT | 32.58% | $101,375 | $131,790 | $48.57 |
| AlaskaAlaska | 32.36% | $101,206 | $131,571 | $48.49 |
| Hartford, CTHartford-East Hartford, CT-MA | 32.08% | $100,992 | $131,293 | $48.39 |
| Seattle, WASeattle-Tacoma, WA | 31.57% | $100,602 | $130,786 | $48.20 |
| Chicago, ILChicago-Naperville, IL-IN-WI | 30.86% | $100,059 | $130,080 | $47.94 |
| Denver, CODenver-Aurora, CO | 30.52% | $99,800 | $129,742 | $47.82 |
| Sacramento, CASacramento-Roseville, CA-NV | 29.76% | $99,218 | $128,987 | $47.54 |
| Detroit, MIDetroit-Warren-Ann Arbor, MI | 29.12% | $98,729 | $128,350 | $47.31 |
| Philadelphia, PAPhiladelphia-Reading-Camden, PA-NJ-DE-MD | 28.99% | $98,630 | $128,221 | $47.26 |
| Minneapolis, MNMinneapolis-St. Paul, MN-WI | 27.62% | $97,582 | $126,859 | $46.76 |
| Dallas, TXDallas-Fort Worth, TX-OK | 27.26% | $97,307 | $126,502 | $46.63 |
| Portland, ORPortland-Vancouver-Salem, OR-WA | 26.13% | $96,443 | $125,378 | $46.21 |
| Miami, FLMiami-Port St. Lucie-Fort Lauderdale, FL | 24.67% | $95,326 | $123,927 | $45.68 |
| Atlanta, GAAtlanta-Athens-Clarke County-Sandy Springs, GA-AL | 23.79% | $94,654 | $123,052 | $45.35 |
| Phoenix, AZPhoenix-Mesa, AZ | 22.45% | $93,629 | $121,720 | $44.86 |
| Milwaukee, WIMilwaukee-Racine-Waukesha, WI | 22.42% | $93,606 | $121,690 | $44.85 |
| Buffalo, NYBuffalo-Cheektowaga-Olean, NY | 22.41% | $93,598 | $121,680 | $44.85 |
| Richmond, VARichmond, VA | 22.28% | $93,499 | $121,551 | $44.80 |
| Raleigh, NCRaleigh-Durham-Cary, NC | 22.24% | $93,468 | $121,511 | $44.79 |
| Cleveland, OHCleveland-Akron-Canton, OH-PA | 22.23% | $93,461 | $121,502 | $44.78 |
| HawaiiHawaii | 22.21% | $93,445 | $121,482 | $44.77 |
| Columbus, OHColumbus-Marion-Zanesville, OH | 22.15% | $93,400 | $121,422 | $44.75 |
| Cincinnati, OHCincinnati-Wilmington-Maysville, OH-KY-IN | 21.93% | $93,231 | $121,203 | $44.67 |
| Huntsville, ALHuntsville-Decatur, AL-TN | 21.91% | $93,216 | $121,183 | $44.67 |
| Laredo, TXLaredo, TX | 21.59% | $92,971 | $120,865 | $44.55 |
| Dayton, OHDayton-Springfield-Kettering, OH | 21.42% | $92,841 | $120,696 | $44.49 |
| Pittsburgh, PAPittsburgh-New Castle-Weirton, PA-OH-WV | 21.03% | $92,543 | $120,309 | $44.34 |
| Albany, NYAlbany-Schenectady, NY-MA | 20.77% | $92,344 | $120,050 | $44.25 |
| Austin, TXAustin-Round Rock-Georgetown, TX | 20.35% | $92,023 | $119,633 | $44.09 |
| Colorado Springs, COColorado Springs, CO | 20.15% | $91,870 | $119,434 | $44.02 |
| St. Louis, MOSt. Louis-St. Charles-Farmington, MO-IL | 20.03% | $91,779 | $119,315 | $43.98 |
| Charlotte, NCCharlotte-Concord, NC-SC | 19.67% | $91,503 | $118,957 | $43.84 |
| Las Vegas, NVLas Vegas-Henderson, NV-AZ | 19.57% | $91,427 | $118,857 | $43.81 |
| Burlington, VTBurlington-South Burlington-Barre, VT | 19.45% | $91,335 | $118,738 | $43.76 |
| Harrisburg, PAHarrisburg-Lebanon, PA | 19.43% | $91,320 | $118,718 | $43.76 |
| Tucson, AZTucson-Nogales, AZ | 19.28% | $91,205 | $118,569 | $43.70 |
| Kansas City, MOKansas City-Overland Park-Kansas City, MO-KS | 18.97% | $90,968 | $118,261 | $43.59 |
| Davenport, IADavenport-Moline, IA-IL | 18.93% | $90,937 | $118,221 | $43.57 |
| Virginia Beach, VAVirginia Beach-Norfolk, VA-NC | 18.80% | $90,838 | $118,092 | $43.53 |
| San Antonio, TXSan Antonio-New Braunfels-Pearsall, TX | 18.78% | $90,823 | $118,072 | $43.52 |
| Albuquerque, NMAlbuquerque-Santa Fe-Las Vegas, NM | 18.33% | $90,479 | $117,625 | $43.35 |
| Birmingham, ALBirmingham-Hoover-Talladega, AL | 18.24% | $90,410 | $117,535 | $43.32 |
| Omaha, NEOmaha-Council Bluffs-Fremont, NE-IA | 18.23% | $90,402 | $117,525 | $43.32 |
| Indianapolis, INIndianapolis-Carmel-Muncie, IN | 18.15% | $90,341 | $117,446 | $43.29 |
| Des Moines, IADes Moines-Ames-West Des Moines, IA | 18.01% | $90,234 | $117,307 | $43.24 |
| Palm Bay, FLPalm Bay-Melbourne-Titusville, FL | 17.93% | $90,173 | $117,227 | $43.21 |
| Rochester, NYRochester-Batavia-Seneca Falls, NY | 17.88% | $90,135 | $117,177 | $43.19 |
| Spokane, WASpokane-Spokane Valley-Coeur d'Alene, WA-ID | 17.67% | $89,974 | $116,969 | $43.11 |
| Fresno, CAFresno-Madera-Hanford, CA | 17.65% | $89,959 | $116,949 | $43.10 |
| Corpus Christi, TXCorpus Christi-Kingsville-Alice, TX | 17.63% | $89,943 | $116,929 | $43.10 |
| Reno, NVReno-Fernley, NV | 17.52% | $89,859 | $116,820 | $43.06 |
| Rest of U.S.Rest of U.S. | 17.06% | $89,508 | $116,362 | $42.89 |
01 · Keep exploring