GS-10 · 2026 · Every locality area
GS-10 pay in every location, 2026
Base pay for a GS-10 is $58,064 at step 1 and $75,479 at step 10 everywhere. Locality pay is added on top, so the same job pays $67,970 in Rest of U.S. and $84,971 in San Jose, CA at step 1.
| Locality area | Locality | Step 1 | Step 10 | Per hour (step 1) |
|---|---|---|---|---|
| San Jose, CASan Jose-San Francisco-Oakland, CA | 46.34% | $84,971 | $110,456 | $40.71 |
| New York, NYNew York-Newark, NY-NJ-CT-PA | 37.95% | $80,099 | $104,123 | $38.38 |
| Los Angeles, CALos Angeles-Long Beach, CA | 36.47% | $79,240 | $103,006 | $37.97 |
| Houston, TXHouston-The Woodlands, TX | 35.00% | $78,386 | $101,897 | $37.56 |
| Washington, DCWashington-Baltimore-Arlington, DC-MD-VA-WV-PA | 33.94% | $77,771 | $101,097 | $37.26 |
| San Diego, CASan Diego-Chula Vista-Carlsbad, CA | 33.72% | $77,643 | $100,931 | $37.20 |
| Boston, MABoston-Worcester-Providence, MA-RI-NH-CT-ME-VT | 32.58% | $76,981 | $100,070 | $36.89 |
| AlaskaAlaska | 32.36% | $76,854 | $99,904 | $36.83 |
| Hartford, CTHartford-East Hartford, CT-MA | 32.08% | $76,691 | $99,693 | $36.75 |
| Seattle, WASeattle-Tacoma, WA | 31.57% | $76,395 | $99,308 | $36.61 |
| Chicago, ILChicago-Naperville, IL-IN-WI | 30.86% | $75,983 | $98,772 | $36.41 |
| Denver, CODenver-Aurora, CO | 30.52% | $75,785 | $98,515 | $36.31 |
| Sacramento, CASacramento-Roseville, CA-NV | 29.76% | $75,344 | $97,942 | $36.10 |
| Detroit, MIDetroit-Warren-Ann Arbor, MI | 29.12% | $74,972 | $97,458 | $35.92 |
| Philadelphia, PAPhiladelphia-Reading-Camden, PA-NJ-DE-MD | 28.99% | $74,897 | $97,360 | $35.89 |
| Minneapolis, MNMinneapolis-St. Paul, MN-WI | 27.62% | $74,101 | $96,326 | $35.51 |
| Dallas, TXDallas-Fort Worth, TX-OK | 27.26% | $73,892 | $96,055 | $35.41 |
| Portland, ORPortland-Vancouver-Salem, OR-WA | 26.13% | $73,236 | $95,202 | $35.09 |
| Miami, FLMiami-Port St. Lucie-Fort Lauderdale, FL | 24.67% | $72,388 | $94,100 | $34.69 |
| Atlanta, GAAtlanta-Athens-Clarke County-Sandy Springs, GA-AL | 23.79% | $71,877 | $93,435 | $34.44 |
| Phoenix, AZPhoenix-Mesa, AZ | 22.45% | $71,099 | $92,424 | $34.07 |
| Milwaukee, WIMilwaukee-Racine-Waukesha, WI | 22.42% | $71,082 | $92,401 | $34.06 |
| Buffalo, NYBuffalo-Cheektowaga-Olean, NY | 22.41% | $71,076 | $92,394 | $34.06 |
| Richmond, VARichmond, VA | 22.28% | $71,001 | $92,296 | $34.02 |
| Raleigh, NCRaleigh-Durham-Cary, NC | 22.24% | $70,977 | $92,266 | $34.01 |
| Cleveland, OHCleveland-Akron-Canton, OH-PA | 22.23% | $70,972 | $92,258 | $34.01 |
| HawaiiHawaii | 22.21% | $70,960 | $92,243 | $34.00 |
| Columbus, OHColumbus-Marion-Zanesville, OH | 22.15% | $70,925 | $92,198 | $33.98 |
| Cincinnati, OHCincinnati-Wilmington-Maysville, OH-KY-IN | 21.93% | $70,797 | $92,032 | $33.92 |
| Huntsville, ALHuntsville-Decatur, AL-TN | 21.91% | $70,786 | $92,016 | $33.92 |
| Laredo, TXLaredo, TX | 21.59% | $70,600 | $91,775 | $33.83 |
| Dayton, OHDayton-Springfield-Kettering, OH | 21.42% | $70,501 | $91,647 | $33.78 |
| Pittsburgh, PAPittsburgh-New Castle-Weirton, PA-OH-WV | 21.03% | $70,275 | $91,352 | $33.67 |
| Albany, NYAlbany-Schenectady, NY-MA | 20.77% | $70,124 | $91,156 | $33.60 |
| Austin, TXAustin-Round Rock-Georgetown, TX | 20.35% | $69,880 | $90,839 | $33.48 |
| Colorado Springs, COColorado Springs, CO | 20.15% | $69,764 | $90,688 | $33.43 |
| St. Louis, MOSt. Louis-St. Charles-Farmington, MO-IL | 20.03% | $69,694 | $90,597 | $33.39 |
| Charlotte, NCCharlotte-Concord, NC-SC | 19.67% | $69,485 | $90,326 | $33.29 |
| Las Vegas, NVLas Vegas-Henderson, NV-AZ | 19.57% | $69,427 | $90,250 | $33.27 |
| Burlington, VTBurlington-South Burlington-Barre, VT | 19.45% | $69,357 | $90,160 | $33.23 |
| Harrisburg, PAHarrisburg-Lebanon, PA | 19.43% | $69,346 | $90,145 | $33.23 |
| Tucson, AZTucson-Nogales, AZ | 19.28% | $69,259 | $90,031 | $33.19 |
| Kansas City, MOKansas City-Overland Park-Kansas City, MO-KS | 18.97% | $69,079 | $89,797 | $33.10 |
| Davenport, IADavenport-Moline, IA-IL | 18.93% | $69,056 | $89,767 | $33.09 |
| Virginia Beach, VAVirginia Beach-Norfolk, VA-NC | 18.80% | $68,980 | $89,669 | $33.05 |
| San Antonio, TXSan Antonio-New Braunfels-Pearsall, TX | 18.78% | $68,968 | $89,654 | $33.05 |
| Albuquerque, NMAlbuquerque-Santa Fe-Las Vegas, NM | 18.33% | $68,707 | $89,314 | $32.92 |
| Birmingham, ALBirmingham-Hoover-Talladega, AL | 18.24% | $68,655 | $89,246 | $32.90 |
| Omaha, NEOmaha-Council Bluffs-Fremont, NE-IA | 18.23% | $68,649 | $89,239 | $32.89 |
| Indianapolis, INIndianapolis-Carmel-Muncie, IN | 18.15% | $68,603 | $89,178 | $32.87 |
| Des Moines, IADes Moines-Ames-West Des Moines, IA | 18.01% | $68,521 | $89,073 | $32.83 |
| Palm Bay, FLPalm Bay-Melbourne-Titusville, FL | 17.93% | $68,475 | $89,012 | $32.81 |
| Rochester, NYRochester-Batavia-Seneca Falls, NY | 17.88% | $68,446 | $88,975 | $32.80 |
| Spokane, WASpokane-Spokane Valley-Coeur d'Alene, WA-ID | 17.67% | $68,324 | $88,816 | $32.74 |
| Fresno, CAFresno-Madera-Hanford, CA | 17.65% | $68,312 | $88,801 | $32.73 |
| Corpus Christi, TXCorpus Christi-Kingsville-Alice, TX | 17.63% | $68,301 | $88,786 | $32.73 |
| Reno, NVReno-Fernley, NV | 17.52% | $68,237 | $88,703 | $32.70 |
| Rest of U.S.Rest of U.S. | 17.06% | $67,970 | $88,356 | $32.57 |
01 · Keep exploring