2005 military pay chart
Monthly basic pay in 2005 by grade and years of service. The January 2005 raise was 3.5%. Prices have risen 70.4% since 2005, so see what 2005 pay is worth today, or compare any rank and month with today.
| Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E-1 | $1,235.10 | $1,235.10 | $1,235.10 | $1,235.10 | $1,235.10 | $1,235.10 | $1,235.10 | $1,235.10 | $1,235.10 | $1,235.10 | $1,235.10 | $1,235.10 | $1,235.10 | $1,235.10 | $1,235.10 |
| E-2 | $1,384.60 | $1,384.60 | $1,384.60 | $1,384.60 | $1,384.60 | $1,384.60 | $1,384.60 | $1,384.60 | $1,384.60 | $1,384.60 | $1,384.60 | $1,384.60 | $1,384.60 | $1,384.60 | $1,384.60 |
| E-3 | $1,456.10 | $1,547.70 | $1,641.10 | $1,641.10 | $1,641.10 | $1,641.10 | $1,641.10 | $1,641.10 | $1,641.10 | $1,641.10 | $1,641.10 | $1,641.10 | $1,641.10 | $1,641.10 | $1,641.10 |
| E-4 | $1,612.90 | $1,695.40 | $1,787.20 | $1,877.70 | $1,957.70 | $1,957.70 | $1,957.70 | $1,957.70 | $1,957.70 | $1,957.70 | $1,957.70 | $1,957.70 | $1,957.70 | $1,957.70 | $1,957.70 |
| E-5 | $1,759.60 | $1,877.10 | $1,967.70 | $2,060.80 | $2,205.40 | $2,329.90 | $2,421.50 | $2,450.50 | $2,450.50 | $2,450.50 | $2,450.50 | $2,450.50 | $2,450.50 | $2,450.50 | $2,450.50 |
| E-6 | $1,920.10 | $2,112.60 | $2,206.00 | $2,296.50 | $2,391.10 | $2,604.30 | $2,687.20 | $2,779.10 | $2,859.90 | $2,888.50 | $2,908.30 | $2,908.30 | $2,908.30 | $2,908.30 | $2,908.30 |
| E-7 | $2,219.90 | $2,422.90 | $2,515.70 | $2,639.00 | $2,734.70 | $2,899.50 | $2,992.00 | $3,084.60 | $3,249.80 | $3,332.30 | $3,410.60 | $3,458.50 | $3,620.50 | $3,725.20 | $3,990.00 |
| E-8 | · | · | · | · | · | $3,193.40 | $3,334.90 | $3,422.30 | $3,527.10 | $3,640.30 | $3,845.40 | $3,949.30 | $4,125.80 | $4,223.80 | $4,465.20 |
| E-9 | · | · | · | · | · | · | $3,901.20 | $3,989.70 | $4,101.10 | $4,232.30 | $4,364.10 | $4,575.90 | $4,755.00 | $4,943.80 | $5,231.90 |
| W-1 | $2,290.30 | $2,477.60 | $2,603.20 | $2,684.30 | $2,900.40 | $3,030.80 | $3,146.40 | $3,275.40 | $3,360.80 | $3,438.20 | $3,564.10 | $3,659.70 | $3,659.70 | $3,659.70 | $3,659.70 |
| W-2 | $2,593.50 | $2,741.50 | $2,871.40 | $2,965.30 | $3,046.20 | $3,268.30 | $3,437.90 | $3,563.80 | $3,687.10 | $3,771.40 | $3,842.50 | $3,977.50 | $4,111.50 | $4,247.40 | $4,247.40 |
| W-3 | $2,948.50 | $3,071.50 | $3,197.40 | $3,238.90 | $3,371.00 | $3,522.20 | $3,721.80 | $3,918.80 | $4,128.40 | $4,285.50 | $4,442.10 | $4,509.30 | $4,578.80 | $4,730.30 | $4,881.20 |
| W-4 | $3,228.70 | $3,473.50 | $3,573.20 | $3,671.40 | $3,840.30 | $4,007.10 | $4,176.50 | $4,341.00 | $4,511.60 | $4,779.00 | $4,950.00 | $5,117.50 | $5,290.90 | $5,461.70 | $5,636.30 |
| W-5 | · | · | · | · | · | · | · | · | · | · | · | $5,548.00 | $5,738.40 | $5,929.20 | $6,121.40 |
| O-1 | $2,343.50 | $2,438.90 | $2,948.20 | $2,948.20 | $2,948.20 | $2,948.20 | $2,948.20 | $2,948.20 | $2,948.20 | $2,948.20 | $2,948.20 | $2,948.20 | $2,948.20 | $2,948.20 | $2,948.20 |
| O-2 | $2,699.40 | $3,074.70 | $3,541.30 | $3,660.90 | $3,736.10 | $3,736.10 | $3,736.10 | $3,736.10 | $3,736.10 | $3,736.10 | $3,736.10 | $3,736.10 | $3,736.10 | $3,736.10 | $3,736.10 |
| O-3 | $3,124.40 | $3,542.20 | $3,823.20 | $4,168.30 | $4,367.50 | $4,586.80 | $4,728.80 | $4,962.10 | $5,083.00 | $5,083.00 | $5,083.00 | $5,083.00 | $5,083.00 | $5,083.00 | $5,083.00 |
| O-4 | $3,553.80 | $4,113.90 | $4,388.40 | $4,449.60 | $4,704.40 | $4,977.40 | $5,317.40 | $5,582.70 | $5,766.60 | $5,872.30 | $5,933.80 | $5,933.80 | $5,933.80 | $5,933.80 | $5,933.80 |
| O-5 | $4,118.70 | $4,639.80 | $4,961.20 | $5,021.50 | $5,221.70 | $5,341.80 | $5,605.50 | $5,798.80 | $6,048.50 | $6,431.10 | $6,613.10 | $6,793.30 | $6,997.50 | $6,997.50 | $6,997.50 |
| O-6 | $4,940.90 | $5,427.80 | $5,784.00 | $5,784.00 | $5,805.90 | $6,055.10 | $6,087.80 | $6,087.80 | $6,433.80 | $7,045.60 | $7,404.60 | $7,763.30 | $7,967.50 | $8,174.20 | $8,575.40 |
| O-1E | · | · | · | $2,948.20 | $3,148.70 | $3,264.80 | $3,383.80 | $3,500.90 | $3,660.90 | $3,660.90 | $3,660.90 | $3,660.90 | $3,660.90 | $3,660.90 | $3,660.90 |
| O-2E | · | · | · | $3,660.90 | $3,736.10 | $3,855.10 | $4,055.80 | $4,211.00 | $4,326.60 | $4,326.60 | $4,326.60 | $4,326.60 | $4,326.60 | $4,326.60 | $4,326.60 |
| O-3E | · | · | · | $4,168.30 | $4,367.50 | $4,586.80 | $4,728.80 | $4,962.10 | $5,158.50 | $5,271.20 | $5,424.70 | $5,424.70 | $5,424.70 | $5,424.70 | $5,424.70 |
Prices (BLS CPI-U) are 70.4% higher in 2026 than in 2005. Here is 2005 basic pay in today's dollars, next to what the same rank and years of service pays in 2026.
| Rank | 2005 | In 2026 dollars | 2026 | Buying power |
|---|---|---|---|---|
| E-1 under 2 yrs | $1,235 | $2,105 | $2,407 | +14.4% |
| E-3 over 2 yrs | $1,548 | $2,637 | $3,015 | +14.3% |
| E-4 over 4 yrs | $1,878 | $3,200 | $3,659 | +14.3% |
| E-5 over 6 yrs | $2,205 | $3,758 | $4,110 | +9.4% |
| E-6 over 10 yrs | $2,687 | $4,579 | $4,760 | +3.9% |
| E-7 over 14 yrs | $3,250 | $5,538 | $5,835 | +5.4% |
| E-8 over 18 yrs | $3,845 | $6,552 | $6,811 | +3.9% |
| E-9 over 22 yrs | $4,755 | $8,102 | $8,423 | +4.0% |
| W-2 over 8 yrs | $3,268 | $5,569 | $6,051 | +8.7% |
| W-4 over 20 yrs | $5,118 | $8,720 | $9,229 | +5.8% |
| O-1 under 2 yrs | $2,344 | $3,993 | $4,150 | +3.9% |
| O-2 over 3 yrs | $3,541 | $6,034 | $6,272 | +3.9% |
| O-3 over 6 yrs | $4,368 | $7,442 | $7,737 | +4.0% |
| O-4 over 12 yrs | $5,583 | $9,513 | $9,888 | +3.9% |
| O-5 over 18 yrs | $6,613 | $11,268 | $11,714 | +4.0% |
| O-6 over 22 yrs | $7,968 | $13,576 | $14,113 | +4.0% |
Basic pay only: housing (BAH) and food (BAS) allowances, special pays and taxes aren't included. Has military pay kept up with inflation? covers every year since 1995, with groceries, gas, rent and homes.
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
Data: 2005 table · every table since 1995 (CSV)
Free to use, including commercially, under CC BY 4.0: credit Paybook and link to this page. Questions or corrections: paybook@loopi.sh.