2001 military pay chart
Monthly basic pay in 2001 by grade and years of service. The January 2001 raise was 3.7%. Prices have risen 87.9% since 2001, so see what 2001 pay is worth today, or compare any rank and month with today.
| Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E-1 | $1,042.80 | $1,042.80 | $1,042.80 | $1,042.80 | $1,042.80 | $1,042.80 | $1,042.80 | $1,042.80 | $1,042.80 | $1,042.80 | $1,042.80 | $1,042.80 | $1,042.80 | $1,042.80 | $1,042.80 |
| E-2 | $1,169.10 | $1,169.10 | $1,169.10 | $1,169.10 | $1,169.10 | $1,169.10 | $1,169.10 | $1,169.10 | $1,169.10 | $1,169.10 | $1,169.10 | $1,169.10 | $1,169.10 | $1,169.10 | $1,169.10 |
| E-3 | $1,214.70 | $1,307.10 | $1,383.60 | $1,385.40 | $1,385.40 | $1,385.40 | $1,385.40 | $1,385.40 | $1,385.40 | $1,385.40 | $1,385.40 | $1,385.40 | $1,385.40 | $1,385.40 | $1,385.40 |
| E-4 | $1,288.80 | $1,423.80 | $1,500.60 | $1,576.20 | $1,653.00 | $1,653.00 | $1,653.00 | $1,653.00 | $1,653.00 | $1,653.00 | $1,653.00 | $1,653.00 | $1,653.00 | $1,653.00 | $1,653.00 |
| E-5 | $1,381.80 | $1,549.20 | $1,623.90 | $1,701.00 | $1,777.80 | $1,855.80 | $1,930.50 | $2,007.90 | $2,007.90 | $2,007.90 | $2,007.90 | $2,007.90 | $2,007.90 | $2,007.90 | $2,007.90 |
| E-6 | $1,575.00 | $1,740.30 | $1,817.40 | $1,891.80 | $1,969.50 | $2,046.00 | $2,122.80 | $2,196.90 | $2,272.50 | $2,327.70 | $2,367.90 | $2,367.90 | $2,370.30 | $2,370.30 | $2,370.30 |
| E-7 | $1,831.20 | $1,999.20 | $2,075.10 | $2,149.80 | $2,227.20 | $2,303.10 | $2,379.00 | $2,454.90 | $2,529.60 | $2,607.00 | $2,683.80 | $2,758.80 | $2,890.80 | $3,034.50 | $3,250.50 |
| E-8 | · | · | · | · | · | $2,622.00 | $2,697.90 | $2,768.40 | $2,853.30 | $2,945.10 | $3,041.10 | $3,138.00 | $3,278.10 | $3,417.30 | $3,612.60 |
| E-9 | · | · | · | · | · | · | $3,126.90 | $3,197.40 | $3,287.10 | $3,392.40 | $3,498.00 | $3,601.80 | $3,742.80 | $3,882.60 | $4,060.80 |
| W-1 | $1,782.60 | $2,043.90 | $2,043.90 | $2,214.60 | $2,315.10 | $2,419.20 | $2,523.30 | $2,626.80 | $2,731.50 | $2,835.90 | $2,940.00 | $3,018.60 | $3,018.60 | $3,018.60 | $3,018.60 |
| W-2 | $2,139.60 | $2,315.10 | $2,315.10 | $2,391.00 | $2,512.80 | $2,649.90 | $2,750.70 | $2,851.50 | $2,949.60 | $3,058.20 | $3,169.50 | $3,280.80 | $3,391.80 | $3,503.40 | $3,503.40 |
| W-3 | $2,443.20 | $2,649.90 | $2,649.90 | $2,684.10 | $2,793.90 | $2,919.00 | $3,084.30 | $3,184.80 | $3,294.60 | $3,420.30 | $3,545.10 | $3,669.90 | $3,794.70 | $3,919.80 | $4,045.20 |
| W-4 | $2,688.00 | $2,891.70 | $2,974.80 | $3,056.70 | $3,197.40 | $3,336.30 | $3,477.00 | $3,614.10 | $3,756.30 | $3,892.50 | $4,032.00 | $4,168.20 | $4,309.50 | $4,448.40 | $4,590.90 |
| W-5 | · | · | · | · | · | · | · | · | · | · | · | $4,640.70 | $4,800.00 | $4,959.90 | $5,120.10 |
| O-1 | $1,997.70 | $2,079.00 | $2,512.80 | $2,512.80 | $2,512.80 | $2,512.80 | $2,512.80 | $2,512.80 | $2,512.80 | $2,512.80 | $2,512.80 | $2,512.80 | $2,512.80 | $2,512.80 | $2,512.80 |
| O-2 | $2,301.00 | $2,620.80 | $3,018.60 | $3,120.30 | $3,184.80 | $3,184.80 | $3,184.80 | $3,184.80 | $3,184.80 | $3,184.80 | $3,184.80 | $3,184.80 | $3,184.80 | $3,184.80 | $3,184.80 |
| O-3 | $2,638.20 | $2,991.00 | $3,228.00 | $3,489.30 | $3,656.40 | $3,839.70 | $3,992.70 | $4,189.80 | $4,292.10 | $4,292.10 | $4,292.10 | $4,292.10 | $4,292.10 | $4,292.10 | $4,292.10 |
| O-4 | $2,839.20 | $3,457.20 | $3,687.90 | $3,739.50 | $3,953.40 | $4,127.70 | $4,409.70 | $4,629.30 | $4,781.70 | $4,935.00 | $4,986.60 | $4,986.60 | $4,986.60 | $4,986.60 | $4,986.60 |
| O-5 | $3,368.70 | $3,954.90 | $4,228.80 | $4,280.40 | $4,450.50 | $4,450.50 | $4,584.30 | $4,831.80 | $5,155.80 | $5,481.60 | $5,637.00 | $5,790.30 | $5,964.60 | $5,964.60 | $5,964.60 |
| O-6 | $4,211.40 | $4,626.60 | $4,930.20 | $4,930.20 | $4,949.10 | $5,160.90 | $5,189.10 | $5,189.10 | $5,360.70 | $6,005.40 | $6,311.40 | $6,617.40 | $6,791.40 | $6,967.80 | $7,309.80 |
| O-1E | · | · | · | $2,512.80 | $2,684.10 | $2,783.10 | $2,884.20 | $2,984.10 | $3,120.30 | $3,120.30 | $3,120.30 | $3,120.30 | $3,120.30 | $3,120.30 | $3,120.30 |
| O-2E | · | · | · | $3,120.30 | $3,184.80 | $3,285.90 | $3,457.20 | $3,589.50 | $3,687.90 | $3,687.90 | $3,687.90 | $3,687.90 | $3,687.90 | $3,687.90 | $3,687.90 |
| O-3E | · | · | · | $3,489.30 | $3,656.40 | $3,839.70 | $3,992.70 | $4,189.80 | $4,355.70 | $4,450.50 | $4,580.40 | $4,580.40 | $4,580.40 | $4,580.40 | $4,580.40 |
Prices (BLS CPI-U) are 87.9% higher in 2026 than in 2001. Here is 2001 basic pay in today's dollars, next to what the same rank and years of service pays in 2026.
| Rank | 2001 | In 2026 dollars | 2026 | Buying power |
|---|---|---|---|---|
| E-1 under 2 yrs | $1,043 | $1,960 | $2,407 | +22.8% |
| E-3 over 2 yrs | $1,307 | $2,456 | $3,015 | +22.7% |
| E-4 over 4 yrs | $1,576 | $2,962 | $3,659 | +23.5% |
| E-5 over 6 yrs | $1,778 | $3,341 | $4,110 | +23.0% |
| E-6 over 10 yrs | $2,123 | $3,989 | $4,760 | +19.3% |
| E-7 over 14 yrs | $2,530 | $4,754 | $5,835 | +22.7% |
| E-8 over 18 yrs | $3,041 | $5,715 | $6,811 | +19.2% |
| E-9 over 22 yrs | $3,743 | $7,034 | $8,423 | +19.7% |
| W-2 over 8 yrs | $2,650 | $4,980 | $6,051 | +21.5% |
| W-4 over 20 yrs | $4,168 | $7,833 | $9,229 | +17.8% |
| O-1 under 2 yrs | $1,998 | $3,754 | $4,150 | +10.5% |
| O-2 over 3 yrs | $3,019 | $5,673 | $6,272 | +10.6% |
| O-3 over 6 yrs | $3,656 | $6,872 | $7,737 | +12.6% |
| O-4 over 12 yrs | $4,629 | $8,700 | $9,888 | +13.7% |
| O-5 over 18 yrs | $5,637 | $10,594 | $11,714 | +10.6% |
| O-6 over 22 yrs | $6,791 | $12,763 | $14,113 | +10.6% |
Basic pay only: housing (BAH) and food (BAS) allowances, special pays and taxes aren't included. Has military pay kept up with inflation? covers every year since 1995, with groceries, gas, rent and homes.
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
Data: 2001 table · every table since 1995 (CSV)
Free to use, including commercially, under CC BY 4.0: credit Paybook and link to this page. Questions or corrections: paybook@loopi.sh.