2026 · Bowie County, Texas
Red River Army Depot pay, 2026
Red River Army Depot is in Bowie County, Texas. Civilians here are paid on the Rest of U.S. GS table, with 17.06% locality pay; an E-5 with dependents gets $1,590 a month in BAH; travelers get $113 a night for lodging plus $68 a day for meals.
Your exact pay here Military pay here
01 · GS pay at Red River Army Depot
| Grade | Step 1 | Step 10 |
|---|---|---|
| GS-1 | $26,437 | $33,067 |
| GS-2 | $29,725 | $37,404 |
| GS-3 | $32,435 | $42,170 |
| GS-4 | $36,409 | $47,334 |
| GS-5 | $40,736 | $52,957 |
| GS-6 | $45,409 | $59,031 |
| GS-7 | $50,460 | $65,599 |
| GS-8 | $55,882 | $72,644 |
| GS-9 | $61,722 | $80,243 |
| GS-10 | $67,970 | $88,356 |
| GS-11 | $74,678 | $97,087 |
| GS-12 | $89,508 | $116,362 |
| GS-13 | $106,437 | $138,370 |
| GS-14 | $125,776 | $163,514 |
| GS-15 | $147,945 | $192,331 |
02 · Military pay and BAH at Red River Army Depot
| Rank | Years | Basic | BAH, family | BAH, single | Total |
|---|---|---|---|---|---|
| E-1under 2 yrs | under 2 | $2,407 | $1,476 | $1,179 | $4,360 |
| E-3over 2 yrs | over 2 | $3,015 | $1,476 | $1,179 | $4,968 |
| E-4over 3 yrs | over 3 | $3,482 | $1,476 | $1,179 | $5,435 |
| E-5over 6 yrs | over 6 | $4,110 | $1,590 | $1,290 | $6,177 |
| E-6over 10 yrs | over 10 | $4,760 | $1,896 | $1,419 | $7,132 |
| E-7over 14 yrs | over 14 | $5,835 | $1,968 | $1,476 | $8,280 |
| E-8over 18 yrs | over 18 | $6,811 | $2,049 | $1,656 | $9,337 |
| O-1under 2 yrs | under 2 | $4,150 | $1,632 | $1,359 | $6,111 |
| O-2over 2 yrs | over 2 | $5,446 | $1,893 | $1,554 | $7,668 |
| O-3over 6 yrs | over 6 | $7,737 | $2,097 | $1,782 | $10,162 |
| O-4over 12 yrs | over 12 | $9,888 | $2,343 | $1,965 | $12,560 |
| O-5over 18 yrs | over 18 | $11,714 | $2,520 | $2,007 | $14,562 |
03 · Trades (wage grade) pay
| Grade | An hour | A year |
|---|---|---|
| WG-5 | $23.37 | $48,773 |
| WG-8 | $26.79 | $55,911 |
| WG-10 | $29.03 | $60,586 |
| WG-12 | $31.02 | $64,739 |
04 · Per diem for travel to Red River Army Depot
FY2027: lodging up to $113 a night, and $68 a day for meals and incidentals. This is the standard rate, which covers places without their own rate. Per diem details.
Other bases in Texas