2026 · El Paso County, Texas
Fort Bliss pay, 2026
Fort Bliss is in El Paso County, Texas. Civilians here are paid on the Rest of U.S. GS table, with 17.06% locality pay; an E-5 with dependents gets $1,809 a month in BAH; travelers get $113 a night for lodging plus $68 a day for meals.
Your exact pay here Military pay here
01 · GS pay at Fort Bliss
| Grade | Step 1 | Step 10 |
|---|---|---|
| GS-1 | $26,437 | $33,067 |
| GS-2 | $29,725 | $37,404 |
| GS-3 | $32,435 | $42,170 |
| GS-4 | $36,409 | $47,334 |
| GS-5 | $40,736 | $52,957 |
| GS-6 | $45,409 | $59,031 |
| GS-7 | $50,460 | $65,599 |
| GS-8 | $55,882 | $72,644 |
| GS-9 | $61,722 | $80,243 |
| GS-10 | $67,970 | $88,356 |
| GS-11 | $74,678 | $97,087 |
| GS-12 | $89,508 | $116,362 |
| GS-13 | $106,437 | $138,370 |
| GS-14 | $125,776 | $163,514 |
| GS-15 | $147,945 | $192,331 |
02 · Military pay and BAH at Fort Bliss
| Rank | Years | Basic | BAH, family | BAH, single | Total |
|---|---|---|---|---|---|
| E-1under 2 yrs | under 2 | $2,407 | $1,665 | $1,302 | $4,549 |
| E-3over 2 yrs | over 2 | $3,015 | $1,665 | $1,302 | $5,157 |
| E-4over 3 yrs | over 3 | $3,482 | $1,665 | $1,302 | $5,624 |
| E-5over 6 yrs | over 6 | $4,110 | $1,809 | $1,437 | $6,396 |
| E-6over 10 yrs | over 10 | $4,760 | $2,148 | $1,611 | $7,384 |
| E-7over 14 yrs | over 14 | $5,835 | $2,172 | $1,668 | $8,484 |
| E-8over 18 yrs | over 18 | $6,811 | $2,187 | $1,881 | $9,475 |
| O-1under 2 yrs | under 2 | $4,150 | $1,857 | $1,518 | $6,336 |
| O-2over 2 yrs | over 2 | $5,446 | $2,145 | $1,764 | $7,920 |
| O-3over 6 yrs | over 6 | $7,737 | $2,202 | $2,022 | $10,267 |
| O-4over 12 yrs | over 12 | $9,888 | $2,352 | $2,157 | $12,569 |
| O-5over 18 yrs | over 18 | $11,714 | $2,466 | $2,172 | $14,508 |
03 · Trades (wage grade) pay
| Grade | An hour | A year |
|---|---|---|
| WG-5 | $19.50 | $40,697 |
| WG-8 | $26.00 | $54,262 |
| WG-10 | $30.19 | $63,007 |
| WG-12 | $34.40 | $71,793 |
04 · Per diem for travel to Fort Bliss
FY2027: lodging up to $113 a night, and $68 a day for meals and incidentals. This is the standard rate, which covers places without their own rate. Per diem details.
Other bases in Texas