FY2027 · Dallas, TX
Dallas per diem, FY2027
Federal travelers to Dallas can be paid up to $184 a night for lodging, plus $80 a day for meals and incidentals. This rate covers Dallas.
Per diem · FY2027GSA
Dallas, TXDallas
$264
a day at most · $184 lodging + $80 M&IE
- M&IE, full day$80
- M&IE, first and last day (75%)$60.00
- Breakfast · lunch · dinner · incidentals$20 · $22 · $33 · $5
01 · Lodging by month
| Month | Lodging a night | Lodging + M&IE | vs FY2026 |
|---|
| Oct 2026 | $184 | $264 | +$14 |
|---|
| Nov 2026 | $184 | $264 | +$14 |
|---|
| Dec 2026 | $184 | $264 | +$14 |
|---|
| Jan 2027 | $184 | $264 | −$7 |
|---|
| Feb 2027 | $184 | $264 | −$7 |
|---|
| Mar 2027 | $184 | $264 | −$7 |
|---|
| Apr 2027 | $184 | $264 | +$14 |
|---|
| May 2027 | $184 | $264 | +$14 |
|---|
| Jun 2027 | $184 | $264 | +$14 |
|---|
| Jul 2027 | $184 | $264 | +$14 |
|---|
| Aug 2027 | $184 | $264 | +$14 |
|---|
| Sep 2027 | $184 | $264 | +$14 |
Lodging is a maximum before taxes; hotel taxes are reimbursed separately. As of 2026-10-31. Source: GSA Per Diem API.
02 · Keep exploring