FY2027 · Big Spring, TX
Big Spring per diem, FY2027
Federal travelers to Big Spring can be paid up to $133 a night for lodging, plus $68 a day for meals and incidentals. This rate covers Howard.
Per diem · FY2027GSA
Big Spring, TXHoward
$201
a day at most · $133 lodging + $68 M&IE
- M&IE, full day$68
- M&IE, first and last day (75%)$51.00
- Breakfast · lunch · dinner · incidentals$16 · $19 · $28 · $5
01 · Lodging by month
| Month | Lodging a night | Lodging + M&IE | vs FY2026 |
|---|
| Oct 2026 | $133 | $201 | +$19 |
|---|
| Nov 2026 | $133 | $201 | +$19 |
|---|
| Dec 2026 | $133 | $201 | +$19 |
|---|
| Jan 2027 | $133 | $201 | +$19 |
|---|
| Feb 2027 | $133 | $201 | +$19 |
|---|
| Mar 2027 | $133 | $201 | +$19 |
|---|
| Apr 2027 | $133 | $201 | +$19 |
|---|
| May 2027 | $133 | $201 | +$19 |
|---|
| Jun 2027 | $133 | $201 | +$19 |
|---|
| Jul 2027 | $133 | $201 | +$19 |
|---|
| Aug 2027 | $133 | $201 | +$19 |
|---|
| Sep 2027 | $133 | $201 | +$19 |
Lodging is a maximum before taxes; hotel taxes are reimbursed separately. As of 2026-10-31. Source: GSA Per Diem API.
02 · Keep exploring