FY2027 · State College, PA
State College per diem, FY2027
Federal travelers to State College can be paid up to $132 a night for lodging, plus $74 a day for meals and incidentals. This rate covers Centre.
Per diem · FY2027GSA
State College, PACentre
$206
a day at most · $132 lodging + $74 M&IE
- M&IE, full day$74
- M&IE, first and last day (75%)$55.50
- Breakfast · lunch · dinner · incidentals$18 · $20 · $31 · $5
01 · Lodging by month
| Month | Lodging a night | Lodging + M&IE | vs FY2026 |
|---|
| Oct 2026 | $132 | $206 | +$8 |
|---|
| Nov 2026 | $132 | $206 | +$8 |
|---|
| Dec 2026 | $132 | $206 | +$8 |
|---|
| Jan 2027 | $132 | $206 | +$8 |
|---|
| Feb 2027 | $132 | $206 | +$8 |
|---|
| Mar 2027 | $132 | $206 | +$8 |
|---|
| Apr 2027 | $132 | $206 | +$8 |
|---|
| May 2027 | $132 | $206 | +$8 |
|---|
| Jun 2027 | $132 | $206 | +$8 |
|---|
| Jul 2027 | $132 | $206 | +$8 |
|---|
| Aug 2027 | $132 | $206 | +$8 |
|---|
| Sep 2027 | $132 | $206 | +$8 |
Lodging is a maximum before taxes; hotel taxes are reimbursed separately. As of 2026-10-31. Source: GSA Per Diem API.
02 · Keep exploring