FY2027 · Gettysburg, PA
Gettysburg per diem, FY2027
Federal travelers to Gettysburg can be paid up to $120 a night for lodging, plus $68 a day for meals and incidentals. This rate covers Adams.
Per diem · FY2027GSA
Gettysburg, PAAdams
$188
a day at most · $120 lodging + $68 M&IE
- M&IE, full day$68
- M&IE, first and last day (75%)$51.00
- Breakfast · lunch · dinner · incidentals$16 · $19 · $28 · $5
01 · Lodging by month
| Month | Lodging a night | Lodging + M&IE | vs FY2026 |
|---|
| Oct 2026 | $120 | $188 | −$2 |
|---|
| Nov 2026 | $120 | $188 | +$10 |
|---|
| Dec 2026 | $120 | $188 | +$10 |
|---|
| Jan 2027 | $120 | $188 | +$10 |
|---|
| Feb 2027 | $120 | $188 | +$10 |
|---|
| Mar 2027 | $120 | $188 | +$10 |
|---|
| Apr 2027 | $120 | $188 | −$2 |
|---|
| May 2027 | $120 | $188 | −$2 |
|---|
| Jun 2027 | $120 | $188 | −$2 |
|---|
| Jul 2027 | $120 | $188 | −$2 |
|---|
| Aug 2027 | $120 | $188 | −$2 |
|---|
| Sep 2027 | $120 | $188 | −$2 |
Lodging is a maximum before taxes; hotel taxes are reimbursed separately. As of 2026-10-31. Source: GSA Per Diem API.
02 · Keep exploring