2026 · Oklahoma County, Oklahoma
Tinker AFB pay, 2026
Tinker AFB is in Oklahoma County, Oklahoma. Civilians here are paid on the Rest of U.S. GS table, with 17.06% locality pay; an E-5 with dependents gets $1,644 a month in BAH; travelers get $121 a night for lodging plus $80 a day for meals.
Your exact pay here Military pay here
01 · GS pay at Tinker AFB
| Grade | Step 1 | Step 10 |
|---|---|---|
| GS-1 | $26,437 | $33,067 |
| GS-2 | $29,725 | $37,404 |
| GS-3 | $32,435 | $42,170 |
| GS-4 | $36,409 | $47,334 |
| GS-5 | $40,736 | $52,957 |
| GS-6 | $45,409 | $59,031 |
| GS-7 | $50,460 | $65,599 |
| GS-8 | $55,882 | $72,644 |
| GS-9 | $61,722 | $80,243 |
| GS-10 | $67,970 | $88,356 |
| GS-11 | $74,678 | $97,087 |
| GS-12 | $89,508 | $116,362 |
| GS-13 | $106,437 | $138,370 |
| GS-14 | $125,776 | $163,514 |
| GS-15 | $147,945 | $192,331 |
02 · Military pay and BAH at Tinker AFB
| Rank | Years | Basic | BAH, family | BAH, single | Total |
|---|---|---|---|---|---|
| E-1under 2 yrs | under 2 | $2,407 | $1,542 | $1,248 | $4,426 |
| E-3over 2 yrs | over 2 | $3,015 | $1,542 | $1,248 | $5,034 |
| E-4over 3 yrs | over 3 | $3,482 | $1,542 | $1,248 | $5,501 |
| E-5over 6 yrs | over 6 | $4,110 | $1,644 | $1,365 | $6,231 |
| E-6over 10 yrs | over 10 | $4,760 | $1,854 | $1,443 | $7,090 |
| E-7over 14 yrs | over 14 | $5,835 | $1,896 | $1,542 | $8,208 |
| E-8over 18 yrs | over 18 | $6,811 | $1,944 | $1,692 | $9,232 |
| O-1under 2 yrs | under 2 | $4,150 | $1,677 | $1,434 | $6,156 |
| O-2over 2 yrs | over 2 | $5,446 | $1,851 | $1,614 | $7,626 |
| O-3over 6 yrs | over 6 | $7,737 | $1,974 | $1,773 | $10,039 |
| O-4over 12 yrs | over 12 | $9,888 | $2,184 | $1,890 | $12,401 |
| O-5over 18 yrs | over 18 | $11,714 | $2,337 | $1,911 | $14,379 |
03 · Trades (wage grade) pay
| Grade | An hour | A year |
|---|---|---|
| WG-5 | $23.39 | $48,815 |
| WG-8 | $27.69 | $57,789 |
| WG-10 | $30.56 | $63,779 |
| WG-12 | $33.22 | $69,330 |
04 · Per diem for travel to Tinker AFB
FY2027: lodging up to $121 a night, and $80 a day for meals and incidentals. This is the Oklahoma City rate. Per diem details.
Other bases in Oklahoma