FY2027 · Blacksburg, VA
Blacksburg per diem, FY2027
Federal travelers to Blacksburg can be paid up to $126 a night for lodging, plus $68 a day for meals and incidentals. This rate covers Montgomery.
Per diem · FY2027GSA
Blacksburg, VAMontgomery
$194
a day at most · $126 lodging + $68 M&IE
- M&IE, full day$68
- M&IE, first and last day (75%)$51.00
- Breakfast · lunch · dinner · incidentals$16 · $19 · $28 · $5
01 · Lodging by month
| Month | Lodging a night | Lodging + M&IE | vs FY2026 |
|---|
| Oct 2026 | $126 | $194 | +$4 |
|---|
| Nov 2026 | $126 | $194 | +$4 |
|---|
| Dec 2026 | $126 | $194 | +$4 |
|---|
| Jan 2027 | $126 | $194 | +$4 |
|---|
| Feb 2027 | $126 | $194 | +$4 |
|---|
| Mar 2027 | $126 | $194 | +$4 |
|---|
| Apr 2027 | $126 | $194 | +$4 |
|---|
| May 2027 | $126 | $194 | +$4 |
|---|
| Jun 2027 | $126 | $194 | +$4 |
|---|
| Jul 2027 | $126 | $194 | +$4 |
|---|
| Aug 2027 | $126 | $194 | +$4 |
|---|
| Sep 2027 | $126 | $194 | +$4 |
Lodging is a maximum before taxes; hotel taxes are reimbursed separately. As of 2026-10-31. Source: GSA Per Diem API.
02 · Keep exploring