FY2027 · Oxford, MS
Oxford per diem, FY2027
Federal travelers to Oxford can be paid up to $146 a night for lodging, plus $68 a day for meals and incidentals. This rate covers Lafayette.
Per diem · FY2027GSA
Oxford, MSLafayette
$214
a day at most · $146 lodging + $68 M&IE
- M&IE, full day$68
- M&IE, first and last day (75%)$51.00
- Breakfast · lunch · dinner · incidentals$16 · $19 · $28 · $5
01 · Lodging by month
| Month | Lodging a night | Lodging + M&IE | vs FY2026 |
|---|
| Oct 2026 | $146 | $214 | +$19 |
|---|
| Nov 2026 | $146 | $214 | +$19 |
|---|
| Dec 2026 | $146 | $214 | +$19 |
|---|
| Jan 2027 | $146 | $214 | +$19 |
|---|
| Feb 2027 | $146 | $214 | +$19 |
|---|
| Mar 2027 | $146 | $214 | +$19 |
|---|
| Apr 2027 | $146 | $214 | +$19 |
|---|
| May 2027 | $146 | $214 | +$19 |
|---|
| Jun 2027 | $146 | $214 | +$19 |
|---|
| Jul 2027 | $146 | $214 | +$19 |
|---|
| Aug 2027 | $146 | $214 | +$19 |
|---|
| Sep 2027 | $146 | $214 | +$19 |
Lodging is a maximum before taxes; hotel taxes are reimbursed separately. As of 2026-10-31. Source: GSA Per Diem API.
02 · Keep exploring