FY2027 · Fresno, CA
Fresno per diem, FY2027
Federal travelers to Fresno can be paid up to $136 a night for lodging, plus $86 a day for meals and incidentals. This rate covers Fresno.
Per diem · FY2027GSA
Fresno, CAFresno
$222
a day at most · $136 lodging + $86 M&IE
- M&IE, full day$86
- M&IE, first and last day (75%)$64.50
- Breakfast · lunch · dinner · incidentals$22 · $23 · $36 · $5
01 · Lodging by month
| Month | Lodging a night | Lodging + M&IE | vs FY2026 |
|---|
| Oct 2026 | $136 | $222 | +$7 |
|---|
| Nov 2026 | $136 | $222 | +$7 |
|---|
| Dec 2026 | $136 | $222 | +$7 |
|---|
| Jan 2027 | $136 | $222 | +$7 |
|---|
| Feb 2027 | $136 | $222 | +$7 |
|---|
| Mar 2027 | $136 | $222 | +$7 |
|---|
| Apr 2027 | $136 | $222 | +$7 |
|---|
| May 2027 | $136 | $222 | +$7 |
|---|
| Jun 2027 | $136 | $222 | +$7 |
|---|
| Jul 2027 | $136 | $222 | +$7 |
|---|
| Aug 2027 | $136 | $222 | +$7 |
|---|
| Sep 2027 | $136 | $222 | +$7 |
Lodging is a maximum before taxes; hotel taxes are reimbursed separately. As of 2026-10-31. Source: GSA Per Diem API.
02 · Keep exploring