2026 · ZZ580 · Basic Allowance for Housing
BAH for rural county group 580, 2026
An E-5 stationed here gets $1,380 a month with dependents and $1,119 without. BAH is tax-free and paid on top of basic pay. This rate covers rural places outside a named housing area with similar housing costs.
| Grade | With dependents | Without | vs 2025 (with) |
|---|---|---|---|
| E-1 | $1,278 | $1,032 | −$15 |
| E-2 | $1,278 | $1,032 | −$15 |
| E-3 | $1,278 | $1,032 | −$15 |
| E-4 | $1,278 | $1,032 | −$15 |
| E-5 | $1,380 | $1,119 | −$15 |
| E-6 | $1,680 | $1,257 | same |
| E-7 | $1,749 | $1,311 | same |
| E-8 | $1,821 | $1,446 | same |
| E-9 | $1,932 | $1,527 | −$3 |
| W-1 | $1,698 | $1,275 | same |
| W-2 | $1,779 | $1,443 | same |
| W-3 | $1,872 | $1,539 | same |
| W-4 | $1,953 | $1,689 | −$9 |
| W-5 | $2,061 | $1,764 | −$15 |
| O-1E | $1,758 | $1,377 | +$3 |
| O-2E | $1,857 | $1,509 | −$3 |
| O-3E | $1,971 | $1,671 | −$6 |
| O-1 | $1,425 | $1,173 | −$9 |
| O-2 | $1,677 | $1,353 | same |
| O-3 | $1,869 | $1,569 | same |
| O-4 | $2,091 | $1,743 | −$21 |
| O-5 | $2,253 | $1,782 | −$27 |
| O-6 | $2,268 | $1,848 | −$30 |
| O-7 | $2,280 | $1,878 | −$33 |
See full pay here with basic pay and BAS
01 · Total monthly pay here
| Rank | Years | Basic pay | BAH | BAS | Total a month |
|---|---|---|---|---|---|
| E-1 | under 2 | $2,407.20 | $1,278 | $476.95 | $4,162.15 |
| E-3 | over 2 | $3,015.00 | $1,278 | $476.95 | $4,769.95 |
| E-4 | over 3 | $3,482.40 | $1,278 | $476.95 | $5,237.35 |
| E-5 | over 6 | $4,110.00 | $1,380 | $476.95 | $5,966.95 |
| E-6 | over 10 | $4,759.50 | $1,680 | $476.95 | $6,916.45 |
| E-7 | over 14 | $5,835.00 | $1,749 | $476.95 | $8,060.95 |
| E-8 | over 18 | $6,811.20 | $1,821 | $476.95 | $9,109.15 |
| E-9 | over 22 | $8,423.10 | $1,932 | $476.95 | $10,832.05 |
| W-2 | over 10 | $6,282.60 | $1,779 | $328.48 | $8,390.08 |
| O-1 | under 2 | $4,150.20 | $1,425 | $328.48 | $5,903.68 |
| O-2 | over 2 | $5,446.20 | $1,677 | $328.48 | $7,451.68 |
| O-3 | over 6 | $7,737.00 | $1,869 | $328.48 | $9,934.48 |
| O-4 | over 12 | $9,888.30 | $2,091 | $328.48 | $12,307.78 |
| O-5 | over 18 | $11,713.80 | $2,253 | $328.48 | $14,295.28 |
| O-6 | over 24 | $14,479.20 | $2,268 | $328.48 | $17,075.68 |
02 · Where this rate applies
Counties in this group (92)
- Adams County, ND
- Atchison County, KS
- Atkinson County, GA
- Audubon County, IA
- Benton County, IA
- Big Stone County, MN
- Bladen County, NC
- Bowman County, ND
- Bradley County, AR
- Brown County, SD
- Campbell County, TN
- Carroll County, TN
- Charlotte County, VA
- Christian County, IL
- Cleburne County, AR
- Columbiana County, OH
- Conway County, AR
- Crawford County, MO
- Crawford County, WI
- Cross County, AR
- Desha County, AR
- Dickey County, ND
- Donley County, TX
- Douglas County, IL
- Dunklin County, MO
- Duplin County, NC
- Eddy County, ND
- Effingham County, IL
- Ellis County, OK
- Fulton County, IL
- Grant County, ND
- Grayson County, VA
- Greene County, NC
- Harmon County, OK
- Hickory County, MO
- Hodgeman County, KS
- Hooker County, NE
- Houston County, TX
- Huron County, MI
- Iberville Parish, LA
- Izard County, AR
- Jackson County, SD
- Jasper County, MO
- Jones County, SD
- Kingman County, KS
- Kittson County, MN
- LaMoure County, ND
- Laclede County, MO
- Logan County, AR
- Luce County, MI
- Marion County, MO
- McIntosh County, ND
- McPherson County, SD
- Miner County, SD
- Missaukee County, MI
- Monona County, IA
- Newton County, MO
- Nodaway County, MO
- Norton city, VA
- Perry County, IL
- Pope County, AR
- Price County, WI
- Ralls County, MO
- Ramsey County, ND
- Randolph County, MO
- Randolph County, WV
- Richland County, ND
- Rowan County, KY
- Sharp County, AR
- Shelby County, IL
- Slope County, ND
- Smyth County, VA
- Spink County, SD
- Steele County, ND
- Stone County, AR
- Stone County, MS
- Stutsman County, ND
- Towner County, ND
- Traill County, ND
- Treutlen County, GA
- Tucker County, WV
- Vance County, NC
- Vinton County, OH
- Warren County, IL
- Washington County, IL
- Washington County, IN
- Washington County, NC
- Wheeler County, GA
- White County, IL
- Williams County, OH
- Wise County, VA
- Yazoo County, MS