2026 · Sarpy County, Nebraska
Offutt AFB pay, 2026
Offutt AFB is in Sarpy County, Nebraska. Civilians here are paid on the Omaha, NE GS table, with 18.23% locality pay; an E-5 with dependents gets $2,085 a month in BAH; travelers get $113 a night for lodging plus $68 a day for meals.
Your exact pay here Military pay here
01 · GS pay at Offutt AFB
| Grade | Step 1 | Step 10 |
|---|---|---|
| GS-1 | $26,701 | $33,398 |
| GS-2 | $30,022 | $37,778 |
| GS-3 | $32,759 | $42,591 |
| GS-4 | $36,773 | $47,807 |
| GS-5 | $41,143 | $53,486 |
| GS-6 | $45,863 | $59,621 |
| GS-7 | $50,964 | $66,255 |
| GS-8 | $56,441 | $73,370 |
| GS-9 | $62,339 | $81,045 |
| GS-10 | $68,649 | $89,239 |
| GS-11 | $75,425 | $98,058 |
| GS-12 | $90,402 | $117,525 |
| GS-13 | $107,501 | $139,753 |
| GS-14 | $127,033 | $165,148 |
| GS-15 | $149,424 | $194,253 |
02 · Military pay and BAH at Offutt AFB
| Rank | Years | Basic | BAH, family | BAH, single | Total |
|---|---|---|---|---|---|
| E-1under 2 yrs | under 2 | $2,407 | $1,887 | $1,425 | $4,771 |
| E-3over 2 yrs | over 2 | $3,015 | $1,887 | $1,425 | $5,379 |
| E-4over 3 yrs | over 3 | $3,482 | $1,887 | $1,425 | $5,846 |
| E-5over 6 yrs | over 6 | $4,110 | $2,085 | $1,587 | $6,672 |
| E-6over 10 yrs | over 10 | $4,760 | $2,376 | $1,779 | $7,612 |
| E-7over 14 yrs | over 14 | $5,835 | $2,457 | $1,893 | $8,769 |
| E-8over 18 yrs | over 18 | $6,811 | $2,547 | $2,148 | $9,835 |
| O-1under 2 yrs | under 2 | $4,150 | $2,127 | $1,683 | $6,606 |
| O-2over 2 yrs | over 2 | $5,446 | $2,373 | $2,022 | $8,148 |
| O-3over 6 yrs | over 6 | $7,737 | $2,601 | $2,268 | $10,666 |
| O-4over 12 yrs | over 12 | $9,888 | $2,967 | $2,454 | $13,184 |
| O-5over 18 yrs | over 18 | $11,714 | $3,231 | $2,502 | $15,273 |
03 · Trades (wage grade) pay
| Grade | An hour | A year |
|---|---|---|
| WG-5 | $21.59 | $45,058 |
| WG-8 | $26.00 | $54,262 |
| WG-10 | $28.52 | $59,521 |
| WG-12 | $30.70 | $64,071 |
04 · Per diem for travel to Offutt AFB
FY2027: lodging up to $113 a night, and $68 a day for meals and incidentals. This is the standard rate, which covers places without their own rate. Per diem details.