2026 · Riley County, Kansas
Fort Riley pay, 2026
Fort Riley is in Riley County, Kansas. Civilians here are paid on the Rest of U.S. GS table, with 17.06% locality pay; an E-5 with dependents gets $1,314 a month in BAH; travelers get $113 a night for lodging plus $68 a day for meals.
Your exact pay here Military pay here
01 · GS pay at Fort Riley
| Grade | Step 1 | Step 10 |
|---|---|---|
| GS-1 | $26,437 | $33,067 |
| GS-2 | $29,725 | $37,404 |
| GS-3 | $32,435 | $42,170 |
| GS-4 | $36,409 | $47,334 |
| GS-5 | $40,736 | $52,957 |
| GS-6 | $45,409 | $59,031 |
| GS-7 | $50,460 | $65,599 |
| GS-8 | $55,882 | $72,644 |
| GS-9 | $61,722 | $80,243 |
| GS-10 | $67,970 | $88,356 |
| GS-11 | $74,678 | $97,087 |
| GS-12 | $89,508 | $116,362 |
| GS-13 | $106,437 | $138,370 |
| GS-14 | $125,776 | $163,514 |
| GS-15 | $147,945 | $192,331 |
02 · Military pay and BAH at Fort Riley
| Rank | Years | Basic | BAH, family | BAH, single | Total |
|---|---|---|---|---|---|
| E-1under 2 yrs | under 2 | $2,407 | $1,272 | $1,050 | $4,156 |
| E-3over 2 yrs | over 2 | $3,015 | $1,272 | $1,050 | $4,764 |
| E-4over 3 yrs | over 3 | $3,482 | $1,272 | $1,050 | $5,231 |
| E-5over 6 yrs | over 6 | $4,110 | $1,314 | $1,158 | $5,901 |
| E-6over 10 yrs | over 10 | $4,760 | $1,782 | $1,338 | $7,018 |
| E-7over 14 yrs | over 14 | $5,835 | $1,845 | $1,383 | $8,157 |
| E-8over 18 yrs | over 18 | $6,811 | $1,911 | $1,434 | $9,199 |
| O-1under 2 yrs | under 2 | $4,150 | $1,377 | $1,227 | $5,856 |
| O-2over 2 yrs | over 2 | $5,446 | $1,779 | $1,386 | $7,554 |
| O-3over 6 yrs | over 6 | $7,737 | $1,953 | $1,611 | $10,018 |
| O-4over 12 yrs | over 12 | $9,888 | $2,169 | $1,842 | $12,386 |
| O-5over 18 yrs | over 18 | $11,714 | $2,325 | $1,875 | $14,367 |
03 · Trades (wage grade) pay
| Grade | An hour | A year |
|---|---|---|
| WG-5 | $23.43 | $48,898 |
| WG-8 | $28.75 | $60,001 |
| WG-10 | $32.05 | $66,888 |
| WG-12 | $34.59 | $72,189 |
04 · Per diem for travel to Fort Riley
FY2027: lodging up to $113 a night, and $68 a day for meals and incidentals. This is the standard rate, which covers places without their own rate. Per diem details.
Other bases in Kansas