2026 · Richland County, South Carolina
Fort Jackson pay, 2026
Fort Jackson is in Richland County, South Carolina. Civilians here are paid on the Rest of U.S. GS table, with 17.06% locality pay; an E-5 with dependents gets $1,878 a month in BAH; travelers get $115 a night for lodging plus $74 a day for meals.
Your exact pay here Military pay here
01 · GS pay at Fort Jackson
| Grade | Step 1 | Step 10 |
|---|---|---|
| GS-1 | $26,437 | $33,067 |
| GS-2 | $29,725 | $37,404 |
| GS-3 | $32,435 | $42,170 |
| GS-4 | $36,409 | $47,334 |
| GS-5 | $40,736 | $52,957 |
| GS-6 | $45,409 | $59,031 |
| GS-7 | $50,460 | $65,599 |
| GS-8 | $55,882 | $72,644 |
| GS-9 | $61,722 | $80,243 |
| GS-10 | $67,970 | $88,356 |
| GS-11 | $74,678 | $97,087 |
| GS-12 | $89,508 | $116,362 |
| GS-13 | $106,437 | $138,370 |
| GS-14 | $125,776 | $163,514 |
| GS-15 | $147,945 | $192,331 |
02 · Military pay and BAH at Fort Jackson
| Rank | Years | Basic | BAH, family | BAH, single | Total |
|---|---|---|---|---|---|
| E-1under 2 yrs | under 2 | $2,407 | $1,812 | $1,479 | $4,696 |
| E-3over 2 yrs | over 2 | $3,015 | $1,812 | $1,479 | $5,304 |
| E-4over 3 yrs | over 3 | $3,482 | $1,812 | $1,479 | $5,771 |
| E-5over 6 yrs | over 6 | $4,110 | $1,878 | $1,647 | $6,465 |
| E-6over 10 yrs | over 10 | $4,760 | $2,121 | $1,746 | $7,357 |
| E-7over 14 yrs | over 14 | $5,835 | $2,160 | $1,812 | $8,472 |
| E-8over 18 yrs | over 18 | $6,811 | $2,202 | $1,932 | $9,490 |
| O-1under 2 yrs | under 2 | $4,150 | $1,914 | $1,743 | $6,393 |
| O-2over 2 yrs | over 2 | $5,446 | $2,118 | $1,860 | $7,893 |
| O-3over 6 yrs | over 6 | $7,737 | $2,232 | $2,028 | $10,297 |
| O-4over 12 yrs | over 12 | $9,888 | $2,517 | $2,151 | $12,734 |
| O-5over 18 yrs | over 18 | $11,714 | $2,724 | $2,172 | $14,766 |
03 · Trades (wage grade) pay
| Grade | An hour | A year |
|---|---|---|
| WG-5 | $21.15 | $44,140 |
| WG-8 | $26.31 | $54,909 |
| WG-10 | $29.61 | $61,796 |
| WG-12 | $32.96 | $68,788 |
04 · Per diem for travel to Fort Jackson
FY2027: lodging up to $115 a night, and $74 a day for meals and incidentals. This is the Columbia rate. Per diem details.
Other bases in South Carolina