2026 · Fairbanks North Star Borough, Alaska
Eielson AFB pay, 2026
Eielson AFB is in Fairbanks North Star Borough, Alaska. Civilians here are paid on the Alaska GS table, with 32.36% locality pay; an E-5 with dependents gets $2,436 a month in BAH.
Your exact pay here Military pay here
01 · GS pay at Eielson AFB
| Grade | Step 1 | Step 10 |
|---|---|---|
| GS-1 | $29,892 | $37,389 |
| GS-2 | $33,610 | $42,293 |
| GS-3 | $36,674 | $47,681 |
| GS-4 | $41,168 | $53,521 |
| GS-5 | $46,060 | $59,878 |
| GS-6 | $51,344 | $66,747 |
| GS-7 | $57,055 | $74,173 |
| GS-8 | $63,186 | $82,139 |
| GS-9 | $69,789 | $90,731 |
| GS-10 | $76,854 | $99,904 |
| GS-11 | $84,439 | $109,777 |
| GS-12 | $101,206 | $131,571 |
| GS-13 | $120,348 | $156,455 |
| GS-14 | $142,216 | $184,886 |
| GS-15 | $167,282 | $197,200 |
02 · Military pay and BAH at Eielson AFB
| Rank | Years | Basic | BAH, family | BAH, single | Total |
|---|---|---|---|---|---|
| E-1under 2 yrs | under 2 | $2,407 | $2,106 | $1,581 | $4,990 |
| E-3over 2 yrs | over 2 | $3,015 | $2,106 | $1,581 | $5,598 |
| E-4over 3 yrs | over 3 | $3,482 | $2,106 | $1,581 | $6,065 |
| E-5over 6 yrs | over 6 | $4,110 | $2,436 | $1,827 | $7,023 |
| E-6over 10 yrs | over 10 | $4,760 | $2,454 | $1,887 | $7,690 |
| E-7over 14 yrs | over 14 | $5,835 | $2,610 | $1,989 | $8,922 |
| E-8over 18 yrs | over 18 | $6,811 | $2,814 | $2,166 | $10,102 |
| O-1under 2 yrs | under 2 | $4,150 | $2,448 | $1,881 | $6,927 |
| O-2over 2 yrs | over 2 | $5,446 | $2,451 | $2,064 | $8,226 |
| O-3over 6 yrs | over 6 | $7,737 | $2,937 | $2,301 | $11,002 |
| O-4over 12 yrs | over 12 | $9,888 | $3,210 | $2,619 | $13,427 |
| O-5over 18 yrs | over 18 | $11,714 | $3,405 | $2,733 | $15,447 |
03 · Trades (wage grade) pay
| Grade | An hour | A year |
|---|---|---|
| WG-5 | $29.66 | $61,900 |
| WG-8 | $36.90 | $77,010 |
| WG-10 | $41.71 | $87,049 |
| WG-12 | $46.54 | $97,129 |
04 · Per diem for travel to Eielson AFB
Alaska and Hawaii use overseas (OCONUS) per diem rates set by DTMO, which Paybook doesn't cover yet.
Other bases in Alaska