2026 · Pima County, Arizona
Davis-Monthan AFB pay, 2026
Davis-Monthan AFB is in Pima County, Arizona. Civilians here are paid on the Tucson, AZ GS table, with 19.28% locality pay; an E-5 with dependents gets $1,905 a month in BAH; travelers get $154–$208 a night for lodging plus $80 a day for meals.
Also known as DM AFB.
Your exact pay here Military pay here
01 · GS pay at Davis-Monthan AFB
| Grade | Step 1 | Step 10 |
|---|---|---|
| GS-1 | $26,938 | $33,694 |
| GS-2 | $30,289 | $38,114 |
| GS-3 | $33,050 | $42,969 |
| GS-4 | $37,100 | $48,232 |
| GS-5 | $41,508 | $53,961 |
| GS-6 | $46,270 | $60,151 |
| GS-7 | $51,417 | $66,843 |
| GS-8 | $56,942 | $74,022 |
| GS-9 | $62,893 | $81,765 |
| GS-10 | $69,259 | $90,031 |
| GS-11 | $76,095 | $98,928 |
| GS-12 | $91,205 | $118,569 |
| GS-13 | $108,455 | $140,994 |
| GS-14 | $128,162 | $166,615 |
| GS-15 | $150,751 | $195,978 |
02 · Military pay and BAH at Davis-Monthan AFB
| Rank | Years | Basic | BAH, family | BAH, single | Total |
|---|---|---|---|---|---|
| E-1under 2 yrs | under 2 | $2,407 | $1,695 | $1,272 | $4,579 |
| E-3over 2 yrs | over 2 | $3,015 | $1,695 | $1,272 | $5,187 |
| E-4over 3 yrs | over 3 | $3,482 | $1,695 | $1,272 | $5,654 |
| E-5over 6 yrs | over 6 | $4,110 | $1,905 | $1,428 | $6,492 |
| E-6over 10 yrs | over 10 | $4,760 | $2,121 | $1,587 | $7,357 |
| E-7over 14 yrs | over 14 | $5,835 | $2,145 | $1,701 | $8,457 |
| E-8over 18 yrs | over 18 | $6,811 | $2,178 | $1,953 | $9,466 |
| O-1under 2 yrs | under 2 | $4,150 | $1,938 | $1,482 | $6,417 |
| O-2over 2 yrs | over 2 | $5,446 | $2,118 | $1,839 | $7,893 |
| O-3over 6 yrs | over 6 | $7,737 | $2,199 | $2,037 | $10,264 |
| O-4over 12 yrs | over 12 | $9,888 | $2,400 | $2,139 | $12,617 |
| O-5over 18 yrs | over 18 | $11,714 | $2,550 | $2,154 | $14,592 |
03 · Trades (wage grade) pay
| Grade | An hour | A year |
|---|---|---|
| WG-5 | $24.01 | $50,109 |
| WG-8 | $29.02 | $60,565 |
| WG-10 | $32.37 | $67,556 |
| WG-12 | $35.74 | $74,589 |
04 · Per diem for travel to Davis-Monthan AFB
FY2027: lodging up to $154–$208 a night, depending on the month, and $80 a day for meals and incidentals. This is the Tucson rate. Per diem details.
Other bases in Arizona